1
/
of
1
WSM
Brake Pads Front & Rear - Kawasaki / Suzuki / Yamaha 65 - 500 86 - 14 / OEM# 3GD - W0045 - 00 - 00 | WSM 09 - 5063E
Brake Pads Front & Rear - Kawasaki / Suzuki / Yamaha 65 - 500 86 - 14 / OEM# 3GD - W0045 - 00 - 00 | WSM 09 - 5063E
Regular price
$37.75 AUD
Regular price
Sale price
$37.75 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Brake Pads, Front & Rear for selected Kawasaki / Suzuki / Yamaha 65 - 500 86-14 models (2018–2024) — WSM 09-5063E.
Product Details
| Brand | WSM |
|---|---|
| Part Number | 09-5063E |
| Product Type | Jet Ski Parts > General Parts |
| Application | Kawasaki, Yamaha |
| Position | Front |
Fitment
Fits selected Kawasaki / Suzuki / Yamaha models — see table below.
Suzuki
| Model | Engine | Years |
|---|---|---|
| DR | 125 | 1985–2001 |
| DR | 200 | 1986–2009 |
| Eiger | 400 | 2006–2007 |
| Ozark | 250 | 2002–2009 |
| RM | 65 | 2003–2005 |
| SP | 125 | 1986–1989 |
| Vinson | 500 | 2004–2007 |
Yamaha
| Model | Engine | Years |
|---|---|---|
| Banshee | 350 | 1990–2001 |
| Bear Tracker | 250 | 2001–2004 |
| Big Bear Buckmaster | 400 | 2000 |
| Big Bear Exploring | 400 | 2007 |
| Big Bear Hunter | 400 | 2007–2012 |
| Big Bear Real Tree | 400 | 2001–2002 |
| Big Bear | 250 | 2007–2009 |
| Big Bear | 400 | 2000–2012 |
| Blaster | 200 | 2003–2006 |
| Bruin | 250 | 2005–2006 |
| Bruin | 350 | 2004–2006 |
| Grizzly Hunter | 350 | 2007–2013 |
| Grizzly Hunter | 400 | 2007–2008 |
| Grizzly Hunter | 450 | 2007–2013 |
| Grizzly Hunting | 350 | 2014 |
| Grizzly Hunting | 450 | 2014 |
| Grizzly | 350 | 2007–2014 |
| Grizzly | 400 | 2007–2008 |
| Grizzly | 450 | 2007–2014 |
| Kodiak 2WD | 400 | 2000–2001 |
| Kodiak 4WD | 400 | 2000 |
| Kodiak Hardwoods | 400 | 2004 |
| Kodiak Hardwoods | 450 | 2004 |
| Kodiak Hunter | 400 | 2001–2002 |
| Kodiak Hunter | 450 | 2005–2006 |
| Kodiak Hunting | 450 | 2022–2027 |
| Kodiak Real Tree | 400 | 2000 |
| Kodiak Real Tree | 450 | 2003 |
| Kodiak SE | 450 | 2006 |
| Kodiak XT-R | 450 | 2026–2027 |
| Kodiak | 400 | 1999–2006 |
| Kodiak | 450 | 2003–2006 |
| Raptor | 125 | 2011–2013 |
| Warrior | 350 | 1989–2001 |
| Wolverine | 350 | 1995–2009 |
| Wolverine | 450 | 2006–2007 |
Kawasaki Off-Road
| Model | Engine | Years |
|---|---|---|
| Prairie 4X4 Advantage Classic | 360 | 2003 |
| Prairie 4X4 Hardwoods Green HD | 360 | 2004–2009 |
| Prairie 4X4 Realtree | 360 | 2010–2011 |
| Prairie 4X4 | 300 | 1999–2002 |
| Prairie 4X4 | 360 | 2003–2012 |
| Prairie 4X4 | 400 | 1997–2002 |
| Prairie | 300 | 1999–2002 |
| Prairie | 360 | 2003–2012 |
| Prairie | 400 | 1998–2002 |
Kawasaki
| Model | Engine | Years |
|---|---|---|
| KX Monster Energy | 65 | 2009 |
| KX | 65 | 2000–2027 |
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.
Share







