1
/
of
1
WSM
Exhaust Valve Can Am 450-1000 13-25 - Exhaust Valve Can Am 450-1000 OEM# 420855023 | WSM 017-474-02
Exhaust Valve Can Am 450-1000 13-25 - Exhaust Valve Can Am 450-1000 OEM# 420855023 | WSM 017-474-02
Regular price
$38.50 AUD
Regular price
Sale price
$38.50 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Exhaust Valve for selected Can Am 450 - 1000 models — WSM 017-474-02.
Product Details
| Brand | WSM |
|---|---|
| Part Number | 017-474-02 |
| Product Type | Jet Ski Parts > General Parts |
Fitment
Fits selected Can-Am models — see table below.
Can-Am ATV
| Model | Engine | Years |
|---|---|---|
| Outlander 4X4 | 1000 | 2016–2023 |
| Outlander 4X4 | 450 | 2015–2023 |
| Outlander 4X4 | 850 | 2016–2023 |
| Outlander Max 6X6 Pro | 450 | 2020 |
| Outlander Max 6X6 | 450 | 2019–2025 |
| Outlander Max LTD | 1000 | 2018–2023 |
| Outlander Max XMR | 1000 | 2018–2019 |
| Outlander Max XT | 1000 | 2016–2024 |
| Outlander Max XT | 850 | 2016–2023 |
| Outlander Max | 1000 | 2016–2024 |
| Outlander Max | 450 | 2015–2023 |
| Outlander Max | 570 | 2016 |
| Outlander Max | 850 | 2018–2023 |
| Outlander Mossy Oak | 1000 | 2017 |
| Outlander Mossy Oak | 450 | 2023 |
| Outlander Mossy Oak | 850 | 2017 |
| Outlander Pro | 450 | 2016–2020 |
| Outlander Pro | 570 | 2016 |
| Outlander XMR | 1000 | 2016–2023 |
| Outlander XMR | 850 | 2016–2023 |
| Outlander XT | 1000 | 2016–2023 |
| Outlander XT | 850 | 2016–2023 |
| Outlander XXC | 1000 | 2018–2024 |
| Outlander | 570 | 2016 |
| Renegade XMR | 1000 | 2017–2026 |
| Renegade XXC | 1000 | 2016–2026 |
| Renegade XXC | 850 | 2017–2022 |
| Renegade | 1000 | 2016–2019 |
| Renegade | 570 | 2016 |
| Renegade | 850 | 2016–2022 |
Can-Am UTV
| Model | Engine | Years |
|---|---|---|
| Commander Max LTD | 1000 | 2018–2020 |
| Commander Max XMR | 1000 | 2024–2026 |
| Commander Max XTP | 1000 | 2022–2026 |
| Commander Max XT | 1000 | 2018–2026 |
| Commander Max | 1000 | 2018–2026 |
| Commander XMR | 1000 | 2022–2026 |
| Commander XTP | 1000 | 2021–2026 |
| Commander XT | 1000 | 2018–2026 |
| Commander | 1000 | 2018–2026 |
| Defender 6X6 LTD | 1000 | 2023–2026 |
| Defender 6X6 XT | 1000 | 2021–2026 |
| Defender 6X6 | 1000 | 2020–2026 |
| Defender LTD | 1000 | 2020–2025 |
| Defender Max LTD | 1000 | 2020–2025 |
| Defender Max XT | 1000 | 2020–2025 |
| Defender Max | 1000 | 2020–2026 |
| Defender Pro LTD | 1000 | 2021–2026 |
| Defender Pro XT | 1000 | 2020–2026 |
| Defender Pro | 1000 | 2020–2026 |
| Defender XMR | 1000 | 2020–2025 |
| Defender XT | 1000 | 2020–2025 |
| Defender | 1000 | 2020–2026 |
| Defender | 500 | 2018–2021 |
| Maverick Max | 1000 | 2014–2018 |
| Maverick Sport Max XMR | 1000 | 2025 |
| Maverick Sport Max | 1000 | 2019–2026 |
| Maverick Sport XMR | 1000 | 2019–2026 |
| Maverick Sport XRC | 1000 | 2019–2026 |
| Maverick Sport XXC | 1000 | 2020–2023 |
| Maverick Sport | 1000 | 2019–2026 |
| Maverick | 1000 | 2013–2018 |
| Outlander 6X6 Pro | 450 | 2019–2020 |
| Outlander 6X6 | 450 | 2019–2025 |
| Traxter 6X6 | 1000 | 2022–2026 |
| Traxter Max | 1000 | 2020–2025 |
| Traxter Pro | 1000 | 2020–2026 |
| Traxter XMR | 1000 | 2020–2025 |
| Traxter XT | 1000 | 2020–2025 |
| Traxter | 500 | 2018–2021 |
Notes
- 31mm
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.
Share







