1
/
of
0
Solas
9.9 - 25 Hp Mercury / Mariner OEM# 19644A5 SKU 1231-101-13
9.9 - 25 Hp Mercury / Mariner OEM# 19644A5 SKU 1231-101-13
Regular price
$650.25 AUD
Regular price
Sale price
$650.25 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
9.9 - 25 Hp Mercury / Mariner OEM# 19644A5,
OEM# 19644A5, 305129, 48-19644A5, MAR-10113-MR-B0, QS5180R
Solas - 1231-101-13
This aftermarket 9.9 - 25 Hp Mercury / Mariner OEM# 19644A5, is engineered to meet the highest standards offering OEM-level performance.
New Saturn Diameter: 10.125; Pitch: 13; Blades: 3; Spline Tooth: 10; Stainless Steel; Right Hand Rotation
This product is suitable for the following Makes and Models.
Mariner, , 1985
Mariner, , 1986
Mariner, , 1987
Mariner, , 1988
Mariner, , 1989
Mariner, , 1990
Mariner, , 1991
Mariner, , 1992
Mariner, , 1993
Mariner, , 1994
Mariner, , 1995
Mariner, , 1996
Mariner, , 1997
Mariner, , 1998
Mariner, , 1999
Mariner, , 2000
Mariner, , 2001
Mariner, , 2002
Mariner, , 2003
Mariner, , 2004
Mariner, , 2005
Mariner, , 2006
Mariner, 2 Stroke 10 Spline 25, 1985
Mariner, 2 Stroke 10 Spline 25, 1986
Mariner, 2 Stroke 10 Spline 25, 1987
Mariner, 2 Stroke 10 Spline 25, 1988
Mariner, 2 Stroke 10 Spline 25, 1989
Mariner, 2 Stroke 10 Spline 25, 1990
Mariner, 2 Stroke 10 Spline 25, 1991
Mariner, 2 Stroke 10 Spline 25, 1992
Mariner, 2 Stroke 10 Spline 25, 1993
Mariner, 2 Stroke 10 Spline 25, 1994
Mariner, 2 Stroke 10 Spline 25, 1995
Mariner, 2 Stroke 10 Spline 25, 1996
Mariner, 2 Stroke 10 Spline 25, 1997
Mariner, 2 Stroke 10 Spline 25, 1998
Mariner, 2 Stroke 10 Spline 25, 1999
Mariner, 2 Stroke 10 Spline 25, 2000
Mariner, 2 Stroke 10 Spline 25, 2001
Mariner, 2 Stroke 10 Spline 25, 2002
Mariner, 2 Stroke 10 Spline 25, 2003
Mariner, 2 Stroke 10 Spline 25, 2004
Mariner, 2 Stroke 10 Spline 25, 2005
Mariner, 2 Stroke 10 Spline 25, 2006
Mariner, 4 Stroke Bigfoot 10 Spline 15, 1999
Mariner, 4 Stroke Bigfoot 10 Spline 15, 2000
Mariner, 4 Stroke Bigfoot 10 Spline 15, 2001
Mariner, 4 Stroke Bigfoot 10 Spline 15, 2002
Mariner, 4 Stroke Bigfoot 10 Spline 15, 2003
Mariner, 4 Stroke Bigfoot 10 Spline 15, 2004
Mariner, 4 Stroke Bigfoot 10 Spline 15, 2005
Mariner, Bigfoot 10 Spline 9.9, 1999
Mariner, Bigfoot 10 Spline 9.9, 2000
Mariner, Bigfoot 10 Spline 9.9, 2001
Mariner, Bigfoot 10 Spline 9.9, 2002
Mariner, Bigfoot 10 Spline 9.9, 2003
Mariner, Bigfoot 10 Spline 9.9, 2004
Mariner, Bigfoot 10 Spline 9.9, 2005
Mariner, Bigfoot 10 Spline 9.9, 2006
Mariner, Marathon 10 Spline 25, 1985
Mariner, Marathon 10 Spline 25, 1986
Mariner, Marathon 10 Spline 25, 1987
Mariner, Marathon 10 Spline 25, 1988
Mariner, Marathon 10 Spline 25, 1989
Mariner, Marathon 10 Spline 25, 1990
Mariner, Marathon 10 Spline 25, 1991
Mariner, Marathon 10 Spline 25, 1992
Mariner, Marathon 10 Spline 25, 1993
Mariner, Marathon 10 Spline 25, 1994
Mariner, Marathon 10 Spline 25, 1995
Mariner, Marathon 10 Spline 25, 1996
Mariner, Marathon 10 Spline 25, 1997
Mariner, Marathon 10 Spline 25, 1998
Mariner, Marathon 10 Spline 25, 1999
Mariner, Marathon 10 Spline 25, 2000
Mariner, Marathon 10 Spline 25, 2001
Mariner, Marathon 10 Spline 25, 2002
Mariner, Marathon 10 Spline 25, 2003
Mariner, Marathon 10 Spline 25, 2004
Mariner, Marathon 10 Spline 25, 2005
Mariner, Marathon 10 Spline 25, 2006
Mercury, 2 Stroke 10 Spline 18, 1980
Mercury, 2 Stroke 10 Spline 18, 1981
Mercury, 2 Stroke 10 Spline 18, 1982
Mercury, 2 Stroke 10 Spline 18, 1983
Mercury, 2 Stroke 10 Spline 18, 1984
Mercury, 2 Stroke 10 Spline 18, 1985
Mercury, 2 Stroke 10 Spline 20, 1986
Mercury, 2 Stroke 10 Spline 20, 1987
Mercury, 2 Stroke 10 Spline 20, 1988
Mercury, 2 Stroke 10 Spline 20, 1989
Mercury, 2 Stroke 10 Spline 20, 1990
Mercury, 2 Stroke 10 Spline 20, 1991
Mercury, 2 Stroke 10 Spline 20, 1992
Mercury, 2 Stroke 10 Spline 20, 1993
Mercury, 2 Stroke 10 Spline 20, 1994
Mercury, 2 Stroke 10 Spline 20, 1995
Mercury, 2 Stroke 10 Spline 20, 1996
Mercury, 2 Stroke 10 Spline 20, 1997
Mercury, 2 Stroke 10 Spline 20, 1998
Mercury, 2 Stroke 10 Spline 20, 1999
Mercury, 2 Stroke 10 Spline 20, 2000
Mercury, 2 Stroke 10 Spline 20, 2001
Mercury, 2 Stroke 10 Spline 20, 2002
Mercury, 2 Stroke 10 Spline 20, 2003
Mercury, 2 Stroke 10 Spline 25, 1980
Mercury, 2 Stroke 10 Spline 25, 1981
Mercury, 2 Stroke 10 Spline 25, 1982
Mercury, 2 Stroke 10 Spline 25, 1983
Mercury, 2 Stroke 10 Spline 25, 1984
Mercury, 2 Stroke 10 Spline 25, 1985
Mercury, 2 Stroke 10 Spline 25, 1986
Mercury, 2 Stroke 10 Spline 25, 1987
Mercury, 2 Stroke 10 Spline 25, 1988
Mercury, 2 Stroke 10 Spline 25, 1989
Mercury, 2 Stroke 10 Spline 25, 1990
Mercury, 2 Stroke 10 Spline 25, 1991
Mercury, 2 Stroke 10 Spline 25, 1992
Mercury, 2 Stroke 10 Spline 25, 1993
Mercury, 2 Stroke 10 Spline 25, 1994
Mercury, 2 Stroke 10 Spline 25, 1995
Mercury, 2 Stroke 10 Spline 25, 1996
Mercury, 2 Stroke 10 Spline 25, 1997
Mercury, 2 Stroke 10 Spline 25, 1998
Mercury, 2 Stroke 10 Spline 25, 1999
Mercury, 2 Stroke 10 Spline 25, 2000
Mercury, 2 Stroke 10 Spline 25, 2001
Mercury, 2 Stroke 10 Spline 25, 2002
Mercury, 2 Stroke 10 Spline 25, 2003
Mercury, 2 Stroke 10 Spline 25, 2004
Mercury, 2 Stroke 10 Spline 25, 2005
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 15, 1999
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 15, 2000
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 15, 2001
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 15, 2002
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 15, 2003
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 15, 2004
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 15, 2005
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 9.9, 1999
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 9.9, 2000
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 9.9, 2001
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 9.9, 2002
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 9.9, 2003
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 9.9, 2004
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 9.9, 2005
, Mercury, 1980
, Mercury, 1981
, Mercury, 1982
, Mercury, 1983
, Mercury, 1984
, Mercury, 1985
, Mercury, 1986
, Mercury, 1987
, Mercury, 1988
, Mercury, 1989
, Mercury, 1990
, Mercury, 1991
, Mercury, 1992
, Mercury, 1993
, Mercury, 1994
, Mercury, 1995
, Mercury, 1996
, Mercury, 1997
, Mercury, 1998
, Mercury, 1999
, Mercury, 2000
, Mercury, 2001
, Mercury, 2002
, Mercury, 2003
, Mercury, 2004
Where possible all products are warehoused in Australia and available for immediate dispatch.
From time to time there might be an extended delay as products are transferred between our international warehouses.
OEM# 19644A5, 305129, 48-19644A5, MAR-10113-MR-B0, QS5180R
Solas - 1231-101-13
This aftermarket 9.9 - 25 Hp Mercury / Mariner OEM# 19644A5, is engineered to meet the highest standards offering OEM-level performance.
New Saturn Diameter: 10.125; Pitch: 13; Blades: 3; Spline Tooth: 10; Stainless Steel; Right Hand Rotation
This product is suitable for the following Makes and Models.
Mariner, , 1985
Mariner, , 1986
Mariner, , 1987
Mariner, , 1988
Mariner, , 1989
Mariner, , 1990
Mariner, , 1991
Mariner, , 1992
Mariner, , 1993
Mariner, , 1994
Mariner, , 1995
Mariner, , 1996
Mariner, , 1997
Mariner, , 1998
Mariner, , 1999
Mariner, , 2000
Mariner, , 2001
Mariner, , 2002
Mariner, , 2003
Mariner, , 2004
Mariner, , 2005
Mariner, , 2006
Mariner, 2 Stroke 10 Spline 25, 1985
Mariner, 2 Stroke 10 Spline 25, 1986
Mariner, 2 Stroke 10 Spline 25, 1987
Mariner, 2 Stroke 10 Spline 25, 1988
Mariner, 2 Stroke 10 Spline 25, 1989
Mariner, 2 Stroke 10 Spline 25, 1990
Mariner, 2 Stroke 10 Spline 25, 1991
Mariner, 2 Stroke 10 Spline 25, 1992
Mariner, 2 Stroke 10 Spline 25, 1993
Mariner, 2 Stroke 10 Spline 25, 1994
Mariner, 2 Stroke 10 Spline 25, 1995
Mariner, 2 Stroke 10 Spline 25, 1996
Mariner, 2 Stroke 10 Spline 25, 1997
Mariner, 2 Stroke 10 Spline 25, 1998
Mariner, 2 Stroke 10 Spline 25, 1999
Mariner, 2 Stroke 10 Spline 25, 2000
Mariner, 2 Stroke 10 Spline 25, 2001
Mariner, 2 Stroke 10 Spline 25, 2002
Mariner, 2 Stroke 10 Spline 25, 2003
Mariner, 2 Stroke 10 Spline 25, 2004
Mariner, 2 Stroke 10 Spline 25, 2005
Mariner, 2 Stroke 10 Spline 25, 2006
Mariner, 4 Stroke Bigfoot 10 Spline 15, 1999
Mariner, 4 Stroke Bigfoot 10 Spline 15, 2000
Mariner, 4 Stroke Bigfoot 10 Spline 15, 2001
Mariner, 4 Stroke Bigfoot 10 Spline 15, 2002
Mariner, 4 Stroke Bigfoot 10 Spline 15, 2003
Mariner, 4 Stroke Bigfoot 10 Spline 15, 2004
Mariner, 4 Stroke Bigfoot 10 Spline 15, 2005
Mariner, Bigfoot 10 Spline 9.9, 1999
Mariner, Bigfoot 10 Spline 9.9, 2000
Mariner, Bigfoot 10 Spline 9.9, 2001
Mariner, Bigfoot 10 Spline 9.9, 2002
Mariner, Bigfoot 10 Spline 9.9, 2003
Mariner, Bigfoot 10 Spline 9.9, 2004
Mariner, Bigfoot 10 Spline 9.9, 2005
Mariner, Bigfoot 10 Spline 9.9, 2006
Mariner, Marathon 10 Spline 25, 1985
Mariner, Marathon 10 Spline 25, 1986
Mariner, Marathon 10 Spline 25, 1987
Mariner, Marathon 10 Spline 25, 1988
Mariner, Marathon 10 Spline 25, 1989
Mariner, Marathon 10 Spline 25, 1990
Mariner, Marathon 10 Spline 25, 1991
Mariner, Marathon 10 Spline 25, 1992
Mariner, Marathon 10 Spline 25, 1993
Mariner, Marathon 10 Spline 25, 1994
Mariner, Marathon 10 Spline 25, 1995
Mariner, Marathon 10 Spline 25, 1996
Mariner, Marathon 10 Spline 25, 1997
Mariner, Marathon 10 Spline 25, 1998
Mariner, Marathon 10 Spline 25, 1999
Mariner, Marathon 10 Spline 25, 2000
Mariner, Marathon 10 Spline 25, 2001
Mariner, Marathon 10 Spline 25, 2002
Mariner, Marathon 10 Spline 25, 2003
Mariner, Marathon 10 Spline 25, 2004
Mariner, Marathon 10 Spline 25, 2005
Mariner, Marathon 10 Spline 25, 2006
Mercury, 2 Stroke 10 Spline 18, 1980
Mercury, 2 Stroke 10 Spline 18, 1981
Mercury, 2 Stroke 10 Spline 18, 1982
Mercury, 2 Stroke 10 Spline 18, 1983
Mercury, 2 Stroke 10 Spline 18, 1984
Mercury, 2 Stroke 10 Spline 18, 1985
Mercury, 2 Stroke 10 Spline 20, 1986
Mercury, 2 Stroke 10 Spline 20, 1987
Mercury, 2 Stroke 10 Spline 20, 1988
Mercury, 2 Stroke 10 Spline 20, 1989
Mercury, 2 Stroke 10 Spline 20, 1990
Mercury, 2 Stroke 10 Spline 20, 1991
Mercury, 2 Stroke 10 Spline 20, 1992
Mercury, 2 Stroke 10 Spline 20, 1993
Mercury, 2 Stroke 10 Spline 20, 1994
Mercury, 2 Stroke 10 Spline 20, 1995
Mercury, 2 Stroke 10 Spline 20, 1996
Mercury, 2 Stroke 10 Spline 20, 1997
Mercury, 2 Stroke 10 Spline 20, 1998
Mercury, 2 Stroke 10 Spline 20, 1999
Mercury, 2 Stroke 10 Spline 20, 2000
Mercury, 2 Stroke 10 Spline 20, 2001
Mercury, 2 Stroke 10 Spline 20, 2002
Mercury, 2 Stroke 10 Spline 20, 2003
Mercury, 2 Stroke 10 Spline 25, 1980
Mercury, 2 Stroke 10 Spline 25, 1981
Mercury, 2 Stroke 10 Spline 25, 1982
Mercury, 2 Stroke 10 Spline 25, 1983
Mercury, 2 Stroke 10 Spline 25, 1984
Mercury, 2 Stroke 10 Spline 25, 1985
Mercury, 2 Stroke 10 Spline 25, 1986
Mercury, 2 Stroke 10 Spline 25, 1987
Mercury, 2 Stroke 10 Spline 25, 1988
Mercury, 2 Stroke 10 Spline 25, 1989
Mercury, 2 Stroke 10 Spline 25, 1990
Mercury, 2 Stroke 10 Spline 25, 1991
Mercury, 2 Stroke 10 Spline 25, 1992
Mercury, 2 Stroke 10 Spline 25, 1993
Mercury, 2 Stroke 10 Spline 25, 1994
Mercury, 2 Stroke 10 Spline 25, 1995
Mercury, 2 Stroke 10 Spline 25, 1996
Mercury, 2 Stroke 10 Spline 25, 1997
Mercury, 2 Stroke 10 Spline 25, 1998
Mercury, 2 Stroke 10 Spline 25, 1999
Mercury, 2 Stroke 10 Spline 25, 2000
Mercury, 2 Stroke 10 Spline 25, 2001
Mercury, 2 Stroke 10 Spline 25, 2002
Mercury, 2 Stroke 10 Spline 25, 2003
Mercury, 2 Stroke 10 Spline 25, 2004
Mercury, 2 Stroke 10 Spline 25, 2005
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 15, 1999
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 15, 2000
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 15, 2001
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 15, 2002
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 15, 2003
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 15, 2004
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 15, 2005
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 9.9, 1999
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 9.9, 2000
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 9.9, 2001
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 9.9, 2002
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 9.9, 2003
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 9.9, 2004
Mercury, 4 Stroke Bigfoot/Sail 10 Spline 9.9, 2005
, Mercury, 1980
, Mercury, 1981
, Mercury, 1982
, Mercury, 1983
, Mercury, 1984
, Mercury, 1985
, Mercury, 1986
, Mercury, 1987
, Mercury, 1988
, Mercury, 1989
, Mercury, 1990
, Mercury, 1991
, Mercury, 1992
, Mercury, 1993
, Mercury, 1994
, Mercury, 1995
, Mercury, 1996
, Mercury, 1997
, Mercury, 1998
, Mercury, 1999
, Mercury, 2000
, Mercury, 2001
, Mercury, 2002
, Mercury, 2003
, Mercury, 2004
Where possible all products are warehoused in Australia and available for immediate dispatch.
From time to time there might be an extended delay as products are transferred between our international warehouses.