Skip to product information
1 of 1

WSM

Bearing Reverse Gear - Mercury / Mariner / Mercruiser / Yamaha 110-300 HP (1999-2001, 2004-2007, 2009-2010, 2012-2014, 2017-2018, 2021) OEM# 31-88957T | WSM 447-308

Bearing Reverse Gear - Mercury / Mariner / Mercruiser / Yamaha 110-300 HP (1999-2001, 2004-2007, 2009-2010, 2012-2014, 2017-2018, 2021) OEM# 31-88957T | WSM 447-308

Regular price $62.50 AUD
Regular price Sale price $62.50 AUD
Exclusive Price Sold out
Taxes included. Shipping calculated at checkout.
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.

Replacement bearing reverse gear for selected Mercury / Mariner / Mercruiser / Yamaha 110-300 HP models.

OEM Reference: 31-88957T

Product Details

Brand WSM
WSM Part Number 447-308
Product Type Bearing Reverse Gear
Application Mercury / Mariner / Mercruiser / Yamaha 110-300 HP
OEM References 31-88957T

Fitment

Make Model Years
2003 2009
2004 2010
6 Cyl 3.660 Bore 3.3L HPDI 300 – 2003 2009
Mercury 6 Cyl 3.125 Bore 2L 150 – 2009 2021
Mercury 6 Cyl 3.501 Bore 2.5L 135 – 2001 2006
Mercury 6 Cyl 3.501 Bore 2.5L 200 – 2000 2005
Mercury 6 Cyl 3.501 Bore 2.5L EFI 150 2000
Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 – 2000 2005
Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 – 2000 2010
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 – 2000 2006
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 115 – 2006 2013
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 135 – 2000 2005
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 150 2000
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 175 – 2000 2012
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 200 – 2000 2014
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 225 – 2001 2014
Mercury 6 Cyl 3.625 Bore 3L 225 1999
Mercury 6 Cyl 3.625 Bore 3L EFI 200 – 1998 2004
Mercury 6 Cyl 3.625 Bore 3L EFI 225 – 1999 2001
Mercury 6 Cyl 3.625 Bore 3L EFI 250 – 2002 2007
Mercury 6 Cyl 3.625 Bore 3L Pro Max 300 – 1999 2007
Mercury 6 Cyl 3.625 Bore 3L XB 250 – 1999 2007
Mercury 6 Cyl 3.6265 Bore 2.5L Pro XS 150 – 1998 2005
Mercury 6 Cyl 3.6265 Bore 2.5L Pro XS 175 – 2000 2004
Mercury 6 Cyl 3.6265 Bore 3.2L XS 300 – 2010 2018
Mercury 6 Cyl 3.6265 Bore 3L Optimax 200 – 2008 2018
Mercury 6 Cyl 3.6265 Bore 3L Optimax 225 – 2006 2017
Mercury 6 Cyl 3.6265 Bore 3L Optimax 250 – 2000 2007
Mercury 6 Cyl 3.6265 Bore 3L Optimax 300 – 2000 2018
Mercury 6 Cyl 3.6265 Bore 3L Pro XS 225 – 2003 2014
Mercury 6 Cyl 3.6265 Bore 3L Pro XS 250 – 2015 2018
Mercury Mercury – 2000 2004
Yamaha 6 Cyl 3.544 Bore 76 Degree 200 – 2006 2018
Yamaha 6 Cyl 3.544 Bore 76 Degree 225 – 1999 2001
Yamaha 6 Cyl 3.544 Bore 76 Degree 250 – 1998 2005
Yamaha 6 Cyl 3.660 Bore 3.3L HPDI 200 – 1994 2004
Yamaha 6 Cyl 3.660 Bore 3.3L HPDI 225 – 1990 2004
Yamaha 6 Cyl 3.660 Bore 3.3L HPDI 250 – 2005 2010
Yamaha 6 Cyl 3L Carb Sea Pro 225 – 1999 2007

Please confirm fitment using the OEM references, fitment guide and product images before ordering.

View full details