1
/
of
1
WSM
Brake Pads Front & Rear - Can - Am / Kawasaki / Suzuki / Yamaha 450-1000 OEM# 1S3-W0045-00-00 | WSM 09-5108JL
Brake Pads Front & Rear - Can - Am / Kawasaki / Suzuki / Yamaha 450-1000 OEM# 1S3-W0045-00-00 | WSM 09-5108JL
Regular price
$61.75 AUD
Regular price
Sale price
$61.75 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Brake Pads, Front & Rear for selected Can-Am / Kawasaki / Suzuki / Yamaha 450 - 1000 models — WSM 09-5108JL.
Product Details
| Brand | WSM |
|---|---|
| Part Number | 09-5108JL |
| Product Type | Jet Ski Parts > General Parts |
| Application | Can-Am, Kawasaki, Yamaha |
| Position | Front |
Fitment
Fits selected Can-Am / Kawasaki / Suzuki / Yamaha models — see table below.
Suzuki
| Model | Engine | Years |
|---|---|---|
| LT-F | 300 | 1999–2002 |
| LT-R LTD | 450 | 2008–2009 |
| LT-R | 450 | 2006–2009 |
Yamaha
| Model | Engine | Years |
|---|---|---|
| Raptor R | 700 | 2006–2026 |
| Raptor SE | 700 | 2007–2026 |
| Raptor | 700 | 2006–2026 |
| Rhino Ducks | 660 | 2007 |
| Rhino Ducks | 700 | 2008–2009 |
| Rhino Exploring | 660 | 2007 |
| Rhino Hunter | 450 | 2007 |
| Rhino Hunter | 660 | 2004–2007 |
| Rhino Hunter | 700 | 2008–2013 |
| Rhino SE | 450 | 2007 |
| Rhino SE | 660 | 2006–2007 |
| Rhino SE | 700 | 2008–2009 |
| Rhino Sport | 700 | 2008–2013 |
| Rhino | 450 | 2006–2007 |
| Rhino | 660 | 2004–2007 |
| Rhino | 700 | 2008–2013 |
| YFZ LE | 450 | 2004 |
| YFZ SE | 450 | 2005 |
| YFZ-R | 450 | 2009–2018 |
| YFZ | 450 | 2004–2009 |
Can-Am UTV
| Model | Engine | Years |
|---|---|---|
| Commander LTD | 1000 | 2012–2015 |
| Commander XTP | 1000 | 2014–2017 |
| Commander XT | 1000 | 2011–2018 |
| Commander XT | 800 | 2011–2020 |
| Commander | 1000 | 2011–2015 |
| Commander | 800 | 2011–2020 |
| Maverick | 1000 | 2013–2018 |
Kawasaki Off-Road
| Model | Engine | Years |
|---|---|---|
| Brute Force Camo | 750 | 2019–2025 |
| Brute Force Hardwoods | 650 | 2006–2010 |
| Brute Force Hardwoods | 750 | 2005–2010 |
| Brute Force LE | 750 | 2024–2025 |
| Brute Force Outdoors | 750 | 2008–2009 |
| Brute Force Realtree | 750 | 2010 |
| Brute Force SE | 750 | 2026–2027 |
| Brute Force | 650 | 2006–2013 |
| Brute Force | 750 | 2005–2027 |
Kawasaki
| Model | Engine | Years |
|---|---|---|
| KLR Adventure | 650 | 2022–2026 |
| KLR Camo | 650 | 2016–2018 |
| KLR New Edition | 650 | 2014 |
| KLR Traveler | 650 | 2022–2023 |
| KLR-S | 650 | 2023–2026 |
| KLR | 650 | 2008–2018 |
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.
Share







