1
/
of
1
WSM
Brake Pads Front & Rear - Polaris 325-1100 (2059) OEM# 2205949 | WSM 09-5510JL
Brake Pads Front & Rear - Polaris 325-1100 (2059) OEM# 2205949 | WSM 09-5510JL
Regular price
$67.25 AUD
Regular price
Sale price
$67.25 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Brake Pads, Front & Rear for selected Polaris 325 - 1100 models — WSM 09-5510JL / 2205949.
Product Details
| Brand | WSM |
|---|---|
| Part Number | 09-5510JL |
| Product Type | Jet Ski Parts > General Parts |
| Application | Polaris |
| Position | Front |
OEM References
- 2205949
Fitment
Fits selected Polaris models — see table below.
Polaris ATV
| Model | Engine | Years |
|---|---|---|
| Sportsman Ace | 325 | 2014–2016 |
| Sportsman Ace | 570 | 2015–2018 |
| Sportsman Ace | 900 | 2016 |
Polaris UTV
| Model | Engine | Years |
|---|---|---|
| Brutus 2000D Pro XD | 900 | 2019 |
| Brutus 4000D Pro XD | 900 | 2019 |
| Brutus Pro XD 2000D 2WD | 900 | 2020 |
| Brutus Pro XD 2000D 4WD | 900 | 2020 |
| Brutus Pro XD 4000D Crew | 900 | 2020 |
| Brutus Pro XD Crew | 900 | 2020 |
| Brutus Pro XD | 900 | 2020 |
| General 4 Deluxe | 1000 | 2020–2022 |
| General 4 Premium | 1000 | 2020–2022 |
| General 4 | 1000 | 2017–2022 |
| General Deluxe | 1000 | 2018–2023 |
| General Premium | 1000 | 2018–2026 |
| General Sport | 1000 | 2021–2026 |
| General XP 4 | 1000 | 2020 |
| General XP Deluxe | 1000 | 2021 |
| General | 1000 | 2016–2023 |
| RZR 4 | 800 | 2010–2014 |
| RZR 4 | 900 | 2014–2018 |
| RZR RS1 | 1000 | 2018–2020 |
| RZR Turbo 4 | 925 | 2020–2021 |
| RZR Turbo S | 925 | 2021 |
| RZR XP 4 Premium | 1000 | 2020–2023 |
| RZR XP 4 Sport | 1000 | 2021–2023 |
| RZR XP 4 | 1000 | 2014–2023 |
| RZR XP 4 | 900 | 2012–2015 |
| RZR XP Premium | 1000 | 2022–2023 |
| RZR XP Sport | 1000 | 2022–2023 |
| RZR XP Tractor | 1000 | 2022–2023 |
| RZR XP Turbo 4 | 925 | 2016–2021 |
| RZR XP Turbo | 925 | 2016–2021 |
| RZR XP | 1000 | 2014–2023 |
| RZR XP | 900 | 2011–2013 |
| RZR | 1000 | 2019–2020 |
| RZR | 900 | 2014 |
| Ranger 2X4 | 500 | 2008–2009 |
| Ranger 4X4 | 500 | 2008–2012 |
| Ranger 4X4 | 700 | 2008–2009 |
| Ranger 4X4 | 800 | 2010–2011 |
| Ranger 4X4 | 900 | 2014 |
| Ranger 6X6 | 700 | 2008–2009 |
| Ranger 6X6 | 800 | 2010–2016 |
| Ranger Crew XP | 1000 | 2017–2024 |
| Ranger Crew | 1000 | 2019–2023 |
| Ranger Crew | 570 | 2014–2026 |
| Ranger Crew | 800 | 2010–2014 |
| Ranger Crew | 900 | 2014–2019 |
| Ranger Diesel | 900 | 2012–2014 |
| Ranger EFI | 800 | 2013 |
| Ranger EV | 30 | 2010–2022 |
| Ranger Full Size | 570 | 2016–2024 |
| Ranger LSV | 800 | 2011–2012 |
| Ranger XP | 1000 | 2020–2024 |
| Ranger XP | 570 | 2016 |
| Ranger XP | 800 | 2012 |
| Ranger XP | 900 | 2011–2019 |
| Ranger | 1000 | 2018–2023 |
| Ranger | 570 | 2015–2024 |
| Ranger | 800 | 2014 |
| Ranger | 900 | 2017 |
Notes
- Front/Rear
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.
Share







