1
/
of
1
WSM
Cam Sensor V - Ring - Sea-Doo 1503 / 1630 4 - Tec 06-25 / Can - Am 175 / 500 / 650 / 800 / 1000 02-08 / (2002-2012, 2015, 2019, 2022-2025) OEM# 420630125 | WSM 008-600-09
Cam Sensor V - Ring - Sea-Doo 1503 / 1630 4 - Tec 06-25 / Can - Am 175 / 500 / 650 / 800 / 1000 02-08 / (2002-2012, 2015, 2019, 2022-2025) OEM# 420630125 | WSM 008-600-09
Regular price
$14.25 AUD
Regular price
Sale price
$14.25 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement cam sensor v-ring for selected Sea-Doo 1503 / 1630 4-Tec 06-25 / Can-Am 175 / 500 / 650 / 800 / 1000 02-08 / models.
OEM Reference: 420630125, 711630125
Product Details
| Brand | WSM |
| WSM Part Number | 008-600-09 |
| Product Type | Cam Sensor V-Ring |
| Application | Sea-Doo 1503 / 1630 4-Tec 06-25 / Can-Am 175 / 500 / 650 / 800 / 1000 02-08 / |
| OEM References | 420630125, 711630125 |
Fitment
| Make | Model | Years |
|---|---|---|
| Can-Am | Maverick R Max 1000 | 2025 |
| Can-Am | Maverick R Max X 1000 | 2025 |
| Can-Am | Maverick R Max XRS 1000 | 2025 |
| Can-Am | Maverick R X 1000 | 2024-2025 |
| Can-Am | Maverick R XRS 1000 | 2024-2025 |
| Can-Am | Outlander 4X4 500 | 2007-2008 |
| Can-Am | Outlander 4X4 650 | 2006-2008 |
| Can-Am | Outlander 4X4 800 | 2006-2007 |
| Can-Am | Outlander Max 500 | 2007-2008 |
| Can-Am | Outlander Max XT 500 | 2007-2008 |
| Can-Am | Outlander Max XT 650 | 2006-2008 |
| Can-Am | Outlander Max XT 800 | 2006-2007 |
| Can-Am | Outlander XT 500 | 2007-2008 |
| Can-Am | Outlander XT 650 | 2006-2008 |
| Can-Am | Outlander XT 800 | 2006-2007 |
| Can-Am | Quest 650 | 2002-2004 |
| Can-Am | Rally 175 | 2003-2004 |
| Can-Am | Renegade 500 | 2008 |
| Can-Am | Renegade 800 | 2007 |
| Can-Am | Traxter 500 | 2005 |
| Can-Am | Traxter 650 | 2005 |
| Challenger | Wake 155 1503 Challenger Wake 155 1503 | 2007 |
| Sea-Doo | Base 16-100 1630 | 2022 |
| Sea-Doo | Base 16-130 1630 | 2023-2025 |
| Sea-Doo | Base 19-170 1630 | 2022-2025 |
| Sea-Doo | Base Compact 100 1630 | 2022 |
| Sea-Doo | Base Compact 130 1630 | 2023-2025 |
| Sea-Doo | Challenger S 1 x 260 1503 | 2012 |
| Sea-Doo | Challenger S 2 x 155 1503 | 2012 |
| Sea-Doo | Challenger S/C 215 1503 | 2006-2009 |
| Sea-Doo | Challenger SE 2 x 215 1503 | 2012 |
| Sea-Doo | Challenger SE 2 x 260 1503 | 2012 |
| Sea-Doo | Challenger SE 255 1503 | 2009-2011 |
| Sea-Doo | Challenger SE 510 1503 | 2010-2011 |
| Sea-Doo | Challenger SP 155 1503 | 2009 |
| Sea-Doo | Challenger SP 215 1503 | 2009 |
| Sea-Doo | Challenger SP 310 1503 | 2010-2011 |
| Sea-Doo | Challenger SP 430 1503 | 2010-2011 |
| Sea-Doo | Challenger Wake 310 1503 | 2008 |
| Sea-Doo | Challenger Wake 430 1503 | 2008 |
| Sea-Doo | Challenger Wake S/C 215 1503 | 2007 |
| Sea-Doo | Challenger/SE 1 x 215 1503 | 2012 |
| Sea-Doo | Challenger/SE 1 x 260 1503 | 2008 |
| Sea-Doo | Challenger/SE 155 1503 | 2007-2009 |
| Sea-Doo | Challenger/SE 2 x 155 1503 | 2012 |
| Sea-Doo | Challenger/SE 215 1503 | 2007-2011 |
| Sea-Doo | Challenger/SE 310 1503 | 2008-2011 |
| Sea-Doo | Cruise 18-100 1630 | 2022 |
| Sea-Doo | Cruise 18-130 1630 | 2023-2025 |
| Sea-Doo | Cruise 18-170 1630 | 2022-2025 |
| Sea-Doo | Cruise 18-230 1630 | 2023-2025 |
| Sea-Doo | Cruise 21-170 1630 | 2022-2025 |
| Sea-Doo | Cruise 21-230 1630 | 2022-2025 |
| Sea-Doo | Explorer Pro 170 1630 | 2023-2024 |
| Sea-Doo | Explorer Pro 230 1630 | 2024 |
| Sea-Doo | Explorer Pro 300 1630 | 2024 |
| Sea-Doo | Fish 18-170 1630 | 2025 |
| Sea-Doo | Fish 18-230 1630 | 2025 |
| Sea-Doo | Fish 21-230 1630 | 2025 |
| Sea-Doo | Fish Pro 155 1503 | 2019 |
| Sea-Doo | Fish Pro Scout 130 1630 | 2022-2024 |
| Sea-Doo | Fish Pro Sport 170 1630 | 2022-2024 |
| Sea-Doo | Fish Pro Trophy 170 1630 | 2022-2024 |
| Sea-Doo | GTI 130 1503 | 2008-2009 |
| Sea-Doo | GTI 1503 | 2015 |
Please confirm fitment using the OEM references, fitment guide and product images before ordering.
Share







