Skip to product information
1 of 1

WSM

Center Main Bearing - Johnson / Evinrude / Force / Mercury / Mariner 25-200 HP (1919) OEM# 0310433 | WSM 010-281

Center Main Bearing - Johnson / Evinrude / Force / Mercury / Mariner 25-200 HP (1919) OEM# 0310433 | WSM 010-281

Regular price $102.00 AUD
Regular price Sale price $102.00 AUD
Exclusive Price Sold out
Taxes included. Shipping calculated at checkout.
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.

Replacement bearing for selected Chrysler, Evinrude, Mariner and others 25 / 35 / 40 models (1972–2005) — WSM 010-281 / 0310433.

Product Details

Brand WSM
Part Number 010-281
Product Type Bearing
Application Mercury

OEM References

  • 0310433

Fitment

Fits selected Chrysler / Evinrude / Mariner / Mercury models — see table below.

Evinrude

Model Engine Years
2 Cyl 3.000 Bore Cross Flow 25 1996–1998
2 Cyl 3.187 Bore Looper 35 1986
2 Cyl 3.187 Bore Looper 40 1983–2005
2 Cyl 3.187 Bore Looper 45 1987–1997
2 Cyl 3.187 Bore Looper 48 1987–1996
2 Cyl 3.187 Bore Looper 50 1979–2005
2 Cyl 3.187 Bore Looper 55 1981–2001
2 Cyl 3.187 Bore Looper 60 1980–1985
2 Cyl 55 2003–2005
3 Cyl 3.000 Bore Looper 60 1986–1988
3 Cyl 3.000 Bore Looper 65 1972–1973
3 Cyl 3.000 Bore Looper 70 1974–1985
3 Cyl 3.000 Bore Looper 75 1975–1988
3 Cyl 3.187 Bore Looper 50 1995–1998
3 Cyl 3.187 Bore Looper 60 1989–2001
3 Cyl 3.187 Bore Looper 65 1986–2001
3 Cyl 3.187 Bore Looper 70 1986–2001
3 Cyl 25 1999–2001
3 Cyl 35 1999–2001
4 Cyl 3.375 Bore Cross Flow 85 1973–1978
4 Cyl 3.500 Bore Cross Flow 115 1973–1978
4 Cyl 3.500 Bore Cross Flow 135 1973–1976
4 Cyl 3.500 Bore Cross Flow 140 1977–1978

Mariner

Model Engine Years
ALL Mariner ALL Mercury 3 Cyl 2.955 Bore Looper 60 1991–1997

Mercury

Model Engine Years
3 Cyl 2.955 Bore Looper 60 1991–1997
3 Cyl 3.375 Bore Sport Jet 90 1993–1994
3 Cyl 3.375 Bore Sport Jet 95 1996–1997
4 Cyl 3.375 Bore Sport Jet 120 1995–2000
6 Cyl 3.125 Bore 2L 135 1986–1989
6 Cyl 3.125 Bore 2L 150 1978–1989
6 Cyl 3.125 Bore 2L 175 1976–1981
6 Cyl 3.375 Bore 2.4L 175 1981–1982
6 Cyl 3.375 Bore 2.4L 200 1978–1982
6 Cyl 3.375 Chrome Bore 2.4L 175 1983–1988
6 Cyl 3.375 Chrome Bore 2.4L 200 1982–1988

Chrysler

Model Engine Years
/ Force 3 Cyl 3.312 Bore 85 1979–1986
/ Force 3 Cyl 3.375 Bore Sport-Jet 90 1993–1995
/ Force 3 Cyl 3.375 Bore Top Gd. Sport-Jet 95 1996–1997
/ Force 3 Cyl 3.375 Bore Top Guided 75 1996–1998
/ Force 3 Cyl 3.375 Bore Top Guided 90 1998–1999
/ Force 3 Cyl 3.375 Bore 70 1991–1995
/ Force 4 Cyl 3.375 Bore SportJet 120 1995–1999
/ Force 4 Cyl 3.375 Bore 120 1993–1999
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.
View full details