1
/
of
1
WSM
Fuel Filter - Evinrude / Honda / Mercury / Mariner / Nissan / Tohatsu 4 - 100 HP Inline (2002 - 2003, 2005 - 2008, 2011, 2014 - 2015, 2017 - 2018, 2021) OEM# 16910 - GB2 - 005 | WSM 600 - 273
Fuel Filter - Evinrude / Honda / Mercury / Mariner / Nissan / Tohatsu 4 - 100 HP Inline (2002 - 2003, 2005 - 2008, 2011, 2014 - 2015, 2017 - 2018, 2021) OEM# 16910 - GB2 - 005 | WSM 600 - 273
Regular price
$25.00 AUD
Regular price
Sale price
$25.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement fuel filter for selected Evinrude / Honda / Mercury / Mariner / Nissan / Tohatsu 4-100 HP Inline models.
OEM Reference: 16910-GB2-005, 35-16248, 369022300, 369022300M, 369022301, 5040140, 8M0157133, S18-7712
Product Details
| Brand | WSM |
| WSM Part Number | 600-273 |
| Product Type | Fuel Filter |
| Application | Evinrude / Honda / Mercury / Mariner / Nissan / Tohatsu 4-100 HP Inline |
| OEM References | 16910-GB2-005, 35-16248, 369022300, 369022300M, 369022301, 5040140, 8M0157133, S18-7712 |
Fitment
| Make | Model | Years |
|---|---|---|
| 3 | Cyl 4 Stroke 30 – 2002 | 2008 |
| Honda | 1 Cyl 4Stroke 4 – 2007 | 2011 |
| Honda | 4 Cyl BF 75 – 2007 | 2018 |
| Johnson/Evinrude | 1 Cyl 4 Stroke 4 – 2012 | 2015 |
| Johnson/Evinrude | 1 Cyl 4 – 2012 | 2014 |
| Johnson/Evinrude | 2 Cyl 4 Stroke 15 – 2012 | 2015 |
| Johnson/Evinrude | 2 Cyl 4 Stroke 9.8 – 2012 | 2015 |
| Mercury | 1 Cyl 4 Stroke 5 – 1986 | 2006 |
| Mercury | 1 Cyl 5 – 1999 | 2018 |
| Mercury | 2 Cyl 2.992 Bore 40 – 2000 | 2018 |
| Mercury | 2 Cyl 4 Stroke 10 – 1988 | 2006 |
| Mercury | 2 Cyl 4 Stroke 15 – 1998 | 2007 |
| Mercury | 2 Cyl 4 Stroke 20 | 2006 |
| Mercury | 2 Cyl 4 Stroke 25 – 2005 | 2021 |
| Mercury | 2 Cyl 4 Stroke 8 – 2006 | 2008 |
| Mercury | 2 Cyl 4 Stroke 9.9 – 2005 | 2006 |
| Mercury | 2 Cyl 6 – 2001 | 2021 |
| Mercury | 2 Cyl 9.8 – 2004 | 2021 |
| Mercury | Mercury – 1999 | 2018 |
| Nissan/Tohatsu | 1 Cyl 2 Stroke 5 – 2001 | 2006 |
| Nissan/Tohatsu | 1 Cyl 4 Stroke 4 – 2000 | 2006 |
| Nissan/Tohatsu | 1 Cyl 4 Stroke 5 – 2002 | 2003 |
| Nissan/Tohatsu | 1 Cyl 4 Stroke 6 – 2002 | 2018 |
| Nissan/Tohatsu | 2 Cyl 2 Stroke 6 – 2002 | 2018 |
| Nissan/Tohatsu | 2 Cyl 2 Stroke 8 – 2002 | 2018 |
| Nissan/Tohatsu | 2 Cyl 2 Stroke 9.8 | 2002 |
| Nissan/Tohatsu | 2 Cyl 4 Stroke 15 – 2002 | 2003 |
| Nissan/Tohatsu | 2 Cyl 4 Stroke 18 | 2003 |
| Nissan/Tohatsu | 2 Cyl 4 Stroke 20 – 2002 | 2017 |
| Nissan/Tohatsu | 2 Cyl 4 Stroke 8 – 2002 | 2008 |
| Nissan/Tohatsu | 2 Cyl 4 Stroke 9.8 – 2000 | 2006 |
| Nissan/Tohatsu | 2 Cyl 4 Stroke 9.9 | 2005 |
| Nissan/Tohatsu | 2 Cyl 9.9 | 2003 |
| Nissan/Tohatsu | 3 Cyl 4 Stroke 25 – 2004 | 2005 |
Please confirm fitment using the OEM references, fitment guide and product images before ordering.
Share







