1
/
of
1
WSM
Gasket Head Cover - Johnson / Evinrude 85 - 140 HP Cross Flow (1976, 1978, 1980, 1984 - 1985, 1989, 1995 - 1998) OEM# 0307709 | WSM 505 - 09
Gasket Head Cover - Johnson / Evinrude 85 - 140 HP Cross Flow (1976, 1978, 1980, 1984 - 1985, 1989, 1995 - 1998) OEM# 0307709 | WSM 505 - 09
Regular price
$4.50 AUD
Regular price
Sale price
$4.50 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement gasket head cover for selected Johnson / Evinrude 85-140 HP Cross Flow models.
OEM Reference: 0307709, 0318335
Product Details
| Brand | WSM |
| WSM Part Number | 505-09 |
| Product Type | Gasket Head Cover |
| Application | Johnson / Evinrude 85-140 HP Cross Flow |
| OEM References | 0307709, 0318335 |
Fitment
| Make | Model | Years |
|---|---|---|
| 1981 | 1998 | |
| 1987 | 1996 | |
| Johnson/Evinrude | 4 Cyl 3.500 Bore Cross Flow 100 – 1973 | 1978 |
| Johnson/Evinrude | 4 Cyl 3.500 Bore Cross Flow 110 – 1979 | 1997 |
| Johnson/Evinrude | 4 Cyl 3.500 Bore Cross Flow 112 – 1987 | 1989 |
| Johnson/Evinrude | 4 Cyl 3.500 Bore Cross Flow 115 – 1994 | 1996 |
| Johnson/Evinrude | 4 Cyl 3.500 Bore Cross Flow 135 – 1973 | 1985 |
| Johnson/Evinrude | 4 Cyl 3.500 Bore Cross Flow 140 – 1990 | 1998 |
| Johnson/Evinrude | 4 Cyl 3.500 Bore Cross Flow 85 – 1974 | 1976 |
| Johnson/Evinrude | 4 Cyl 3.500 Bore Cross Flow 88 – 1977 | 1984 |
| Johnson/Evinrude | 4 Cyl 3.500 Bore Cross Flow 90 – 1979 | 1980 |
| Johnson/Evinrude | – 1991 | 1995 |
Please confirm fitment using the OEM references, fitment guide and product images before ordering.
Share








