1
/
of
1
WSM
Gasket Intake - Johnson / Evinrude 50 - 75 HP Looper (1973, 1985 - 1986, 1988, 1998, 2001) OEM# 0317307 | WSM 515 - 10
Gasket Intake - Johnson / Evinrude 50 - 75 HP Looper (1973, 1985 - 1986, 1988, 1998, 2001) OEM# 0317307 | WSM 515 - 10
Regular price
$9.25 AUD
Regular price
Sale price
$9.25 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement gasket intake for selected Johnson / Evinrude 50-75 HP Looper models.
OEM Reference: 0317307, 0326926
Product Details
| Brand | WSM |
| WSM Part Number | 515-10 |
| Product Type | Gasket Intake |
| Application | Johnson / Evinrude 50-75 HP Looper |
| OEM References | 0317307, 0326926 |
Fitment
| Make | Model | Years |
|---|---|---|
| 1986 | 2001 | |
| Johnson/Evinrude | 3 Cyl 3.000 Bore Looper 65 – 1986 | 1988 |
| Johnson/Evinrude | 3 Cyl 3.000 Bore Looper 70 – 1972 | 1973 |
| Johnson/Evinrude | 3 Cyl 3.000 Bore Looper 75 – 1984 | 1986 |
| Johnson/Evinrude | 3 Cyl 3.187 Bore Looper 50 – 1974 | 1985 |
| Johnson/Evinrude | 3 Cyl 3.187 Bore Looper 60 – 1975 | 1988 |
| Johnson/Evinrude | 3 Cyl 3.187 Bore Looper 65 – 1995 | 1998 |
| Johnson/Evinrude | 3 Cyl 3.187 Bore Looper 70 – 1989 | 2001 |
| Johnson/Evinrude | – 1986 | 2001 |
Please confirm fitment using the OEM references, fitment guide and product images before ordering.
Share







