1
/
of
1
WSM
Ignition Coil - Mercury / Mariner 6-300 HP (1973, 1981-1983, 1985-1994, 1996-2001, 2004-2007) OEM# 184-0001 | WSM 376-5186
Ignition Coil - Mercury / Mariner 6-300 HP (1973, 1981-1983, 1985-1994, 1996-2001, 2004-2007) OEM# 184-0001 | WSM 376-5186
Regular price
$70.00 AUD
Regular price
Sale price
$70.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement ignition coil for selected Mercury / Mariner 6-300 HP models.
OEM Reference: 184-0001, 300-08309, 339-7370A13, 339-832757A4, 4774A1, 4995A1, 4995A2, 7370A17
Product Details
| Brand | WSM |
| WSM Part Number | 376-5186 |
| Product Type | Ignition Coil |
| Application | Mercury / Mariner 6-300 HP |
| OEM References | 184-0001, 300-08309, 339-7370A13, 339-832757A4, 4774A1, 4995A1, 4995A2, 7370A17 |
Fitment
| Make | Model | Years |
|---|---|---|
| 1980 | 1987 | |
| 1992 | 1997-1998 | |
| 6 | Cyl 3.375 Chrome Bore 2.4L 175 6 Cyl 3.375 Chrome Bore 2.4L 175 – 1981 | 1982 |
| Chrysler/Force | 2 Cyl 18 – 1991 | 1994 |
| Mercury | 2 Cyl 2.562 Bore 20 – 1979 | 1987 |
| Mercury | 2 Cyl 2.562 Bore 25 – 1988 | 1994 |
| Mercury | 2 Cyl 2.562 Bore Mercosil Block 15 – 1980 | 1994 |
| Mercury | 2 Cyl 2.562 Bore Mercosil Block 20 – 1980 | 1994 |
| Mercury | 2 Cyl 2.562 Bore Mercosil Block 25 – 1994 | 2006 |
| Mercury | 2 Cyl 2.565 Bore Cross Flow 20 – 1994 | 2006 |
| Mercury | 2 Cyl 2.875 Bore Cross Flow 40 | 1973 |
| Mercury | 2 Cyl 2.992 Bore 30 – 1984 | 1989 |
| Mercury | 2 Cyl 6 – 1972 | 1983 |
| Mercury | 2 Cyl 8 – 1994 | 2007 |
| Mercury | 2 Cyl 9.9 – 1986 | 2006 |
| Mercury | 3 Cyl 2.875 Bore Cross Flow 60 – 1986 | 2006 |
| Mercury | 3 Cyl 2.875 Bore Cross Flow 70 – 1986 | 2006 |
| Mercury | 3 Cyl 2.955 Bore Looper 60 – 1984 | 1990 |
| Mercury | 3 Cyl 2.992 Bore 55 – 1979 | 1983 |
| Mercury | 3 Cyl 2.992 Bore 60 – 1991 | 1997 |
| Mercury | 3 Cyl 3.375 Bore Looper 75 – 1992 | 2007 |
| Mercury | 3 Cyl 3.375 Bore Looper 80 – 1998 | 2007 |
| Mercury | 3 Cyl 3.375 Bore Looper 90 – 1990 | 1993 |
| Mercury | 3 Cyl 3.500 Bore Looper 75 – 1987 | 1990 |
| Mercury | 3 Cyl 3.500 Bore Looper 90 – 1987 | 1993 |
| Mercury | 3 Cyl Bigfoot 60 – 1994 | 2006 |
| Mercury | 4 Cyl 2.565 Bore Cross Flow 40 – 1994 | 2004 |
| Mercury | 4 Cyl 2.565 Bore Cross Flow 50 – 1997 | 2004 |
| Mercury | 4 Cyl 2.875 Bore Cross Flow 75 – 1989 | 1997 |
| Mercury | 4 Cyl 2.875 Bore Cross Flow 80 – 1979 | 1985 |
| Mercury | 4 Cyl 3.375 Bore Looper 100 – 1984 | 1986 |
| Mercury | 4 Cyl 3.375 Bore Looper 115 – 1979 | 1983 |
| Mercury | 4 Cyl 3.500 Bore Looper 100 – 1990 | 1993 |
| Mercury | 4 Cyl 3.500 Bore Looper 115 – 1989 | 1993 |
| Mercury | 4 Cyl 3.500 Bore Looper 125 – 1994 | 2001 |
| Mercury | 6 Cyl 2.875 Bore Cross Flow 115 – 1994 | 2006 |
| Mercury | 6 Cyl 2.875 Bore Cross Flow 140 – 1994 | 2006 |
| Mercury | 6 Cyl 2.875 Bore Cross Flow 90 – 1980 | 1988 |
| Mercury | 6 Cyl 250 – 1979 | 1981 |
| Mercury | 6 Cyl 275 – 1979 | 1996 |
| Mercury | 6 Cyl 3.125 Bore 2L 135 – 1989 | 1990 |
| Mercury | 6 Cyl 3.125 Bore 2L 175 – 1989 | 1994 |
| Mercury | 6 Cyl 3.125 Bore 2L XR2 150 – 1986 | 2000 |
| Mercury | 6 Cyl 3.375 Bore 2.4L 175 – 1979 | 2000 |
| Mercury | 6 Cyl 3.375 Bore 2.4L 200 – 1979 | 1981 |
| Mercury | 6 Cyl 3.375 Bore 2.4L 225 – 1986 | 1988 |
| Mercury | 6 Cyl 3.375 Chrome Bore 2.4L 200 – 1979 | 1982 |
| Mercury | 6 Cyl 3.375 Chrome Bore 2.4L 220 – 1980 | 1981 |
| Mercury | 6 Cyl 3.375 Steel Bore 2.4L XR-4 150 – 1983 | 1999 |
| Mercury | 6 Cyl 3.375 Steel Bore 2.4L XR-4 175 – 1982 | 1990 |
| Mercury | 6 Cyl 3.501 Bore 2.5L EFI 175 – 1987 | 1991 |
| Mercury | 6 Cyl 3.501 Bore 2.5L EFI 200 – 1988 | 1992 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Jet 140 – 1991 | 1992 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Pro Max 150 – 1992 | 2000 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Pro Max 200 – 1989 | 2006 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Pro Max 225 – 1992 | 2005 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Sport Jet 175 – 1994 | 1998 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Sport Jet 210 – 1994 | 2006 |
| Mercury | 6 Cyl 3.501 Bore 2.5L XR6 150 – 1994 | 2004 |
| Mercury | 6 Cyl 3.501 Bore 2.5L XRI 200 – 1997 | 2006 |
| Mercury | 6 Cyl 300 – 2000 | 2005 |
| Mercury | Mercury – 1994 | 2006 |
Please confirm fitment using the OEM references, fitment guide and product images before ordering.
Share







