1
/
of
1
WSM
Ignition Coil - Mercury / Mariner 6-300 HP (1973, 1981-1983, 1985-1994, 1996-2001, 2004-2007) OEM# 184-0001 | WSM 376-5186
Ignition Coil - Mercury / Mariner 6-300 HP (1973, 1981-1983, 1985-1994, 1996-2001, 2004-2007) OEM# 184-0001 | WSM 376-5186
Regular price
$70.00 AUD
Regular price
Sale price
$70.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement ignition coil for selected Chrysler, Mariner, Mercury 15 / 18 / 20 models (1972–2007) — WSM 376-5186 / 184-0001.
Product Details
| Brand | WSM |
|---|---|
| Part Number | 376-5186 |
| Product Type | Ignition Coil |
| Application | Mercury |
OEM References
- 1840001
- 300-08309
- 339-7370A13
- 339-832757A4
- 4774A1
- 4995A1
- 4995A2
- 7370A17<
Fitment
Fits selected Chrysler / Mariner / Mercury models — see table below.
Mariner
| Model | Engine | Years |
|---|---|---|
| ALL Mariner ALL Mercury 2 Cyl | 18 | 1979–1987 |
Mercury
| Model | Engine | Years |
|---|---|---|
| 2 Cyl 2.562 Bore Mercosil Block | 15 | 1994–2006 |
| 2 Cyl 2.562 Bore Mercosil Block | 20 | 1994–2006 |
| 2 Cyl 2.562 Bore Mercosil Block | 25 | 1994–2006 |
| 2 Cyl 2.562 Bore | 15 | 1988–1994 |
| 2 Cyl 2.562 Bore | 20 | 1980–1994 |
| 2 Cyl 2.562 Bore | 25 | 1980–1994 |
| 2 Cyl 2.565 Bore Cross Flow | 20 | 1973 |
| 2 Cyl 2.875 Bore Cross Flow | 35 | 1984–1989 |
| 2 Cyl 2.875 Bore Cross Flow | 40 | 1972–1983 |
| 2 Cyl 2.992 Bore | 30 | 1994–2007 |
| 2 Cyl 6 1986-2006 Mercury 2 Cyl 6 1986-2006 Mercury 2 Cyl 8 1986-2006 Mercury 2 Cyl 8 1986-2006 Mercury 2 Cyl 9.9 1986-2006 Mercury 2 Cyl 9.9 1986-2006 Mercury 3 Cyl 2.875 Bore Cross Flow | 60 | 1984–1990 |
| 2 Cyl | 18 | 1979–1987 |
| 3 Cyl 2.875 Bore Cross Flow | 60 | 1984–1990 |
| 3 Cyl 2.875 Bore Cross Flow | 70 | 1979–1983 |
| 3 Cyl 2.955 Bore Looper | 60 | 1991–1997 |
| 3 Cyl 2.992 Bore | 55 | 1992–2007 |
| 3 Cyl 2.992 Bore | 60 | 1998–2007 |
| 3 Cyl 3.375 Bore Looper | 75 | 1990–1993 |
| 3 Cyl 3.375 Bore Looper | 80 | 1987–1990 |
| 3 Cyl 3.375 Bore Looper | 90 | 1987–1993 |
| 3 Cyl 3.500 Bore Looper | 75 | 1994–2006 |
| 3 Cyl 3.500 Bore Looper | 90 | 1994–2004 |
| 3 Cyl Bigfoot | 60 | 1997–2004 |
| 4 Cyl 2.565 Bore Cross Flow | 40 | 1989–1997 |
| 4 Cyl 2.565 Bore Cross Flow | 50 | 1979–1985 |
| 4 Cyl 2.875 Bore Cross Flow | 75 | 1984–1986 |
| 4 Cyl 2.875 Bore Cross Flow | 80 | 1979–1983 |
| 4 Cyl 3.375 Bore Looper | 100 | 1985–1993 |
| 4 Cyl 3.375 Bore Looper | 115 | 1989–1993 |
| 4 Cyl 3.500 Bore Looper | 100 | 1994–2001 |
| 4 Cyl 3.500 Bore Looper | 115 | 1994–2006 |
| 4 Cyl 3.500 Bore Looper | 125 | 1994–2006 |
| 6 Cyl 2.875 Bore Cross Flow | 115 | 1980–1988 |
| 6 Cyl 2.875 Bore Cross Flow | 140 | 1979–1981 |
| 6 Cyl 2.875 Bore Cross Flow | 90 | 1979–1996 |
| 6 Cyl 3.125 Bore 2L XR2 | 150 | 1986–1988 |
| 6 Cyl 3.125 Bore 2L | 135 | 1986–2000 |
| 6 Cyl 3.125 Bore 2L | 150 | 1979–2000 |
| 6 Cyl 3.125 Bore 2L | 175 | 1979–1981 |
| 6 Cyl 3.375 Bore 2.4L | 175 | 1981–1982 |
| 6 Cyl 3.375 Bore 2.4L | 200 | 1979–1982 |
| 6 Cyl 3.375 Bore 2.4L | 225 | 1980–1981 |
| 6 Cyl 3.375 Chrome Bore 2.4L | 175 | 1983–1999 |
| 6 Cyl 3.375 Chrome Bore 2.4L | 200 | 1982–1990 |
| 6 Cyl 3.375 Chrome Bore 2.4L | 220 | 1987–1991 |
| 6 Cyl 3.375 Steel Bore 2.4L XR-4 | 150 | 1988–1992 |
| 6 Cyl 3.375 Steel Bore 2.4L XR-4 | 175 | 1991–1992 |
| 6 Cyl 3.501 Bore 2.5L EFI | 175 | 1992–2000 |
| 6 Cyl 3.501 Bore 2.5L EFI | 200 | 1989–2006 |
| 6 Cyl 3.501 Bore 2.5L Jet | 140 | 1992–2005 |
| 6 Cyl 3.501 Bore 2.5L Pro Max | 150 | 1994–1998 |
| 6 Cyl 3.501 Bore 2.5L Pro Max | 200 | 1994–2006 |
| 6 Cyl 3.501 Bore 2.5L Pro Max | 225 | 1994–2004 |
| 6 Cyl 3.501 Bore 2.5L Sport Jet | 175 | 1997–2006 |
| 6 Cyl 3.501 Bore 2.5L Sport Jet | 210 | 2000–2005 |
| 6 Cyl 3.501 Bore 2.5L XR6 | 150 | 1992–1998 |
| 6 Cyl 3.501 Bore 2.5L XRI | 200 | 1992–1997 |
| 6 Cyl | 250 | 1989–1990 |
| 6 Cyl | 275 | 1989–1994 |
| 6 Cyl | 300 | 1980–1987 |
Chrysler
| Model | Engine | Years |
|---|---|---|
| / Force 5 Cyl 3.375 Bore | 150 | 1991–1994 |
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.
Share







