1
/
of
1
WSM
Lower Unit Seal Kit Force / Mercury / Mariner - 30 - 125 Hp OEM# 26
Lower Unit Seal Kit Force / Mercury / Mariner - 30 - 125 Hp OEM# 26
Regular price
$118.00 AUD
Regular price
Sale price
$118.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement seal for selected Chrysler, Mariner, Mercury 30 / 40 / 45 models (1991–2015) — WSM 446-135 / 26-43035A1 SKU 446-135.
Product Details
| Brand | WSM |
|---|---|
| Part Number | 446-135 |
| Product Type | Seal |
| Application | Mercury |
OEM References
- 2643035A1SKU446135
Fitment
Fits selected Chrysler / Mariner / Mercury models — see table below.
Mariner
| Model | Engine | Years |
|---|---|---|
| ALL Mariner ALL Mercury 3 Cyl 2.955 Bore Looper | 50 | 1991–1997 |
Mercury
| Model | Engine | Years |
|---|---|---|
| 3 Cyl 2.955 Bore Looper | 50 | 1991–1997 |
| 3 Cyl 2.955 Bore Looper | 60 | 1991–1997 |
| 3 Cyl 2.992 Bore | 55 | 1991–2007 |
| 3 Cyl 2.992 Bore | 60 | 1998–2007 |
| 3 Cyl 3.500 Bore Looper | 75 | 1994–2006 |
| 3 Cyl 3.500 Bore Looper | 90 | 1994–2006 |
| 3 Cyl 3.6255 Bore 1.5L Optimax | 115 | 2004–2014 |
| 3 Cyl 3.6255 Bore 1.5L Optimax | 125 | 2006–2012 |
| 3 Cyl 3.6255 Bore 1.5L Optimax | 75 | 2004–2014 |
| 3 Cyl 3.6255 Bore 1.5L Optimax | 80 | 2006–2014 |
| 3 Cyl 3.6255 Bore 1.5L Optimax | 90 | 2004–2014 |
| 3 Cyl 3.6255 Bore Pro XS | 115 | 2010–2015 |
| 3 Cyl 4 Stroke | 30 | 1999–2001 |
| 3 Cyl Bigfoot | 60 | 1997–2004 |
| 3 Cyl Jet | 40 | 2001–2005 |
| 3 Cyl Jet | 45 | 1991–2000 |
| 3 Cyl | 65 | 1994–2005 |
| 4 Cyl 3.500 Bore Looper | 100 | 1994–2000 |
| 4 Cyl 3.500 Bore Looper | 115 | 1994–2006 |
| 4 Cyl 3.500 Bore Looper | 125 | 1994–2006 |
| 4 Cyl 4 Stroke Bigfoot | 50 | 1995–2000 |
| 4 Cyl 4 Stroke EFI | 40 | 2002–2006 |
| 4 Cyl 4 Stroke EFI | 50 | 2006–2008 |
| 4 Cyl 4 Stroke EFI | 60 | 2006–2008 |
| 4 Cyl 4 Stroke EFI | 75 | 2006–2008 |
| 4 Cyl 4 Stroke EFI | 90 | 2006–2008 |
| 4 Cyl 4 Stroke | 100 | 2006–2010 |
| 4 Cyl 4 Stroke | 115 | 2001–2010 |
| 4 Cyl 4 Stroke | 40 | 1995–2002 |
| 4 Cyl 4 Stroke | 45 | 1995–2000 |
| 4 Cyl 4 Stroke | 50 | 1995–2002 |
| 4 Cyl 4 Stroke | 60 | 2001–2002 |
| 4 Cyl 4 Stroke | 75 | 2000–2005 |
| 4 Cyl 4 Stroke | 80 | 2006–2010 |
| 4 Cyl 4 Stroke | 90 | 2000–2005 |
| 4 Cyl Jet | 80 | 1994–2005 |
Chrysler
| Model | Engine | Years |
|---|---|---|
| / Force 3 Cyl 3.375 Bore Top Guided | 75 | 1999 |
| / Force 3 Cyl 3.375 Bore Top Guided | 90 | 1996–1999 |
| / Force 3 Cyl 3.375 Bore | 90 | 1995 |
| / Force 4 Cyl 3.375 Bore Top Guided | 120 | 1996–1999 |
| / Force 4 Cyl 3.375 Bore | 120 | 1995 |
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.
Share







