1
/
of
1
WSM
O - Ring Crankshaft Chrysler / Force - / Mercury / Mariner / Mercruiser / Yamaha 6-300 HP (1977-1978, 1981-1985, 1988-2001, 2004-2007, 2010, 2012-2014, 2017-2018) OEM# 25-90011 | WSM 526-13
O - Ring Crankshaft Chrysler / Force - / Mercury / Mariner / Mercruiser / Yamaha 6-300 HP (1977-1978, 1981-1985, 1988-2001, 2004-2007, 2010, 2012-2014, 2017-2018) OEM# 25-90011 | WSM 526-13
Regular price
$2.50 AUD
Regular price
Sale price
$2.50 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement o-ring crankshaft chrysler / force for selected / Mercury / Mariner / Mercruiser / Yamaha 6-300 HP models.
OEM Reference: 25-90011, 274, 28-896523, 81390, 81395, 8M0142854, 9-76554, 90011
Product Details
| Brand | WSM |
| WSM Part Number | 526-13 |
| Product Type | O-Ring Crankshaft Chrysler / Force |
| Application | / Mercury / Mariner / Mercruiser / Yamaha 6-300 HP |
| OEM References | 25-90011, 274, 28-896523, 81390, 81395, 8M0142854, 9-76554, 90011 |
Fitment
| Make | Model | Years |
|---|---|---|
| 1990 | 2004 | |
| 1994 | 1995, 2004 | |
| 1999 | 2004 | |
| 6 | Cyl 3.501 Bore 2.5L Jet 140 6 Cyl 3.501 Bore 2.5L Optimax 135 – 1991 | 2004 |
| Chrysler/Force | 2 Cyl 3.375 Bore 60 – 1980 | 1983 |
| Chrysler/Force | 3 Cyl 3.312 Bore 75 – 1984 | 1985 |
| Chrysler/Force | 3 Cyl 3.312 Bore 85 – 1980 | 1984 |
| Chrysler/Force | 3 Cyl 3.312 Bore 90 – 1977 | 1989 |
| Chrysler/Force | 3 Cyl 3.375 Bore 90 – 1983 | 1984 |
| Chrysler/Force | 4 Cyl 3.312 Bore 100 – 1990 | 1994 |
| Chrysler/Force | 4 Cyl 3.312 Bore 105 – 1980 | 1984 |
| Chrysler/Force | 4 Cyl 3.312 Bore 115 – 1977 | 1978 |
| Chrysler/Force | 4 Cyl 3.312 Bore 120 – 1982 | 1983 |
| Chrysler/Force | 4 Cyl 3.375 Bore 120 | 1977 |
| Chrysler/Force | 4 Cyl 3.375 Bore 140 – 1981 | 1989 |
| Chrysler/Force | 5 Cyl 3.312 Bore 150 – 1990 | 1994 |
| Chrysler/Force | Chrysler/Force – 1977 | 1984 |
| Johnson/Evinrude | 5 Cyl 3.375 Bore 150 – 1978 | 1984 |
| Mariner | 2 Cyl 2.992 Bore 30 – 1989 | 1992 |
| Mercruiser | 2 Cyl 2.992 Bore 40 – 1992 | 1994 |
| Mercury | 2 Cyl 2 Stroke 6 – 2003 | 2014 |
| Mercury | 2 Cyl 2 Stroke 8 – 2015 | 2018 |
| Mercury | 3 Cyl 2.992 Bore 55 – 1994 | 2005 |
| Mercury | 3 Cyl 2.992 Bore 60 – 1994 | 2005 |
| Mercury | 3 Cyl 40 – 1991 | 1997 |
| Mercury | 3 Cyl Bigfoot 60 – 1991 | 1997 |
| Mercury | 3 Cyl Jet 30 – 1998 | 2014 |
| Mercury | 3 Cyl Jet 40 – 1991 | 2007 |
| Mercury | 3 Cyl Jet 45 – 1998 | 2007 |
| Mercury | 6 Cyl 2.5L XS 200 – 1997 | 2005 |
| Mercury | 6 Cyl 3.125 Bore 2L 135 – 1997 | 2004 |
| Mercury | 6 Cyl 3.125 Bore 2L 150 – 1997 | 2001 |
| Mercury | 6 Cyl 3.125 Bore 2L 175 – 2001 | 2005 |
| Mercury | 6 Cyl 3.125 Bore 2L XR2 150 – 1991 | 2000 |
| Mercury | 6 Cyl 3.375 Bore 2.4L 175 – 2001 | 2006 |
| Mercury | 6 Cyl 3.375 Bore 2.4L 200 – 1991 | 1997 |
| Mercury | 6 Cyl 3.375 Chrome Bore 2.4L 175 – 1978 | 2005 |
| Mercury | 6 Cyl 3.375 Chrome Bore 2.4L 200 – 1976 | 1981 |
| Mercury | 6 Cyl 3.375 Chrome Bore 2.4L 220 – 1986 | 1988 |
| Mercury | 6 Cyl 3.375 Steel Bore 2.4L XR-4 150 – 1981 | 1982 |
| Mercury | 6 Cyl 3.375 Steel Bore 2.4L XR-4 175 – 1978 | 1982 |
| Mercury | 6 Cyl 3.501 Bore 2.5L EFI 150 – 1983 | 1996 |
| Mercury | 6 Cyl 3.501 Bore 2.5L EFI 175 – 1982 | 1990 |
| Mercury | 6 Cyl 3.501 Bore 2.5L EFI 200 – 1987 | 1991 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Jet 105 – 1989 | 1992 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Jet 110 – 1991 | 1992 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Jet 140 – 1991 | 2005 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Optimax 115 – 1996 | 2010 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Optimax 150 – 1989 | 2006 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Optimax 175 – 1992 | 1999 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Pro Max 150 – 2006 | 2013 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Pro Max 200 – 1992 | 2005 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Pro Max 225 | 2000 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Pro XS 175 – 1998 | 2006 |
| Mercury | 6 Cyl 3.501 Bore 2.5L XR6 150 – 1998 | 2012 |
| Mercury | 6 Cyl 3.501 Bore 2.5L XRI 200 – 1998 | 2014 |
| Mercury | 6 Cyl 3.625 Bore 3L 225 – 2001 | 2014 |
| Mercury | 6 Cyl 3.625 Bore 3L EFI 200 – 1994 | 1998 |
| Mercury | 6 Cyl 3.625 Bore 3L EFI 225 – 1994 | 2006 |
| Mercury | 6 Cyl 3.625 Bore 3L EFI 250 – 1995 | 2004 |
| Mercury | 6 Cyl 3.625 Bore 3L Pro Max 300 – 1992 | 1998 |
| Mercury | 6 Cyl 3.625 Bore 3L XB 250 – 1992 | 1996 |
| Mercury | 6 Cyl 3.6265 Bore 2.5L Pro XS 150 – 1994 | 2001 |
| Mercury | 6 Cyl 3.6265 Bore 3.2L XS 300 – 2003 | 2005 |
| Mercury | 6 Cyl 3.6265 Bore 3L Optimax 200 – 1995 | 2006 |
| Mercury | 6 Cyl 3.6265 Bore 3L Optimax 225 – 1995 | 2006 |
| Mercury | 6 Cyl 3.6265 Bore 3L Optimax 250 – 1998 | 2005 |
| Mercury | 6 Cyl 3.6265 Bore 3L Optimax 300 – 2000 | 2004 |
| Mercury | 6 Cyl 3.6265 Bore 3L Pro XS 225 – 2010 | 2018 |
| Mercury | 6 Cyl 3.6265 Bore 3L Pro XS 250 – 2006 | 2017 |
| Mercury | 6 Cyl 3L Carb Sea Pro 225 – 1997 | 2006 |
| Yamaha | 2 Cyl 2.638 Bore 30 – 2004 | 2018 |
| Yamaha | 2 Cyl 4 Stroke 25 – 2006 | 2018 |
| Yamaha | 3 Cyl 2.834 Bore 60 – 1984 | 1993 |
| Yamaha | 3 Cyl 2.834 Bore 70 – 2008 | 2018 |
| Yamaha | 6 Cyl 3.544 Bore 76 Degree 200 – 1986 | 1993 |
| Yamaha | 6 Cyl 3.544 Bore 76 Degree 225 – 1984 | 1993 |
| Yamaha | 6 Cyl 3.544 Bore 76 Degree 250 – 1993 | 1997 |
| Yamaha | 6 Cyl 3.544 Bore 90 Degree 225 – 1998 | 2005 |
| Yamaha | – 1984 | 2005 |
| Yamaha | – 1991 | 2005 |
Please confirm fitment using the OEM references, fitment guide and product images before ordering.
Share







