1
/
of
1
WSM
Oil Seal Crankshaft - Mercury / Mariner 30-300 HP (1974, 1981-1983, 1989-1991, 1994, 1997, 1999-2000, 2004-2007, 2010, 2012-2014) OEM# 26-20079 | WSM 550-31
Oil Seal Crankshaft - Mercury / Mariner 30-300 HP (1974, 1981-1983, 1989-1991, 1994, 1997, 1999-2000, 2004-2007, 2010, 2012-2014) OEM# 26-20079 | WSM 550-31
Regular price
$13.25 AUD
Regular price
Sale price
$13.25 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement oil seal crankshaft for selected Mercury / Mariner 30-300 HP models.
OEM Reference: 26-20079, 26-25837, 26-29476, 26-41953, 26-419531, 41953B
Product Details
| Brand | WSM |
| WSM Part Number | 550-31 |
| Product Type | Oil Seal Crankshaft |
| Application | Mercury / Mariner 30-300 HP |
| OEM References | 26-20079, 26-25837, 26-29476, 26-41953, 26-419531, 41953B |
Fitment
| Make | Model | Years |
|---|---|---|
| 1993 | 1997 | |
| 6 | Cyl EFI 300 6 Cyl 3.6265 Bore 3L Optimax 250 – 1992 | 1997 |
| 6 | Cyl EFI 300 – 1994 | 2004 |
| Mercury | 2 Cyl 2.875 Bore Cross Flow 40 – 1984 | 1989 |
| Mercury | 2 Cyl 2.992 Bore 30 – 1973 | 1983 |
| Mercury | 2 Cyl 2.992 Bore 40 – 1994 | 2007 |
| Mercury | 3 Cyl 120 – 1994 | 2007 |
| Mercury | 3 Cyl 2.875 Bore Cross Flow 50 – 1991 | 1994 |
| Mercury | 3 Cyl 2.875 Bore Cross Flow 60 – 1987 | 1990 |
| Mercury | 3 Cyl 2.875 Bore Cross Flow 65 – 1987 | 1990 |
| Mercury | 3 Cyl 2.955 Bore Looper 50 – 1973 | 1974 |
| Mercury | 3 Cyl 2.992 Bore 55 – 1991 | 1997 |
| Mercury | 3 Cyl Jet 45 – 1991 | 1997 |
| Mercury | 4 Cyl 2.565 Bore Cross Flow 50 – 1991 | 1997 |
| Mercury | 4 Cyl 2.875 Bore Cross Flow 85 – 1973 | 1974 |
| Mercury | 6 Cyl 2.875 Bore Cross Flow 115 – 1973 | 1974 |
| Mercury | 6 Cyl 2.875 Bore Cross Flow 150 – 1973 | 1983 |
| Mercury | 6 Cyl 2.875 Bore Cross Flow 90 – 1973 | 1974 |
| Mercury | 6 Cyl 250 – 1980 | 1983 |
| Mercury | 6 Cyl 275 – 1989 | 1990 |
| Mercury | 6 Cyl 3.125 Bore 2L 135 – 1989 | 1994 |
| Mercury | 6 Cyl 3.125 Bore 2L 150 – 1986 | 2000 |
| Mercury | 6 Cyl 3.125 Bore 2L 175 – 1978 | 2005 |
| Mercury | 6 Cyl 3.375 Bore 2.4L 175 – 1976 | 1981 |
| Mercury | 6 Cyl 3.375 Bore 2.4L 200 – 1981 | 1982 |
| Mercury | 6 Cyl 3.375 Bore 2.4L 225 – 1980 | 1982 |
| Mercury | 6 Cyl 3.375 Chrome Bore 2.4L 175 – 1980 | 1981 |
| Mercury | 6 Cyl 3.375 Chrome Bore 2.4L 200 – 1983 | 1999 |
| Mercury | 6 Cyl 3.375 Chrome Bore 2.4L 220 – 1982 | 1990 |
| Mercury | 6 Cyl 3.501 Bore 2.5L 200 – 1987 | 1991 |
| Mercury | 6 Cyl 3.501 Bore 2.5L EFI 150 – 1991 | 2005 |
| Mercury | 6 Cyl 3.501 Bore 2.5L EFI 175 – 1992 | 2010 |
| Mercury | 6 Cyl 3.501 Bore 2.5L EFI 200 – 1978 | 2005 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Jet 105 – 1989 | 2006 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Jet 110 – 1992 | 1999 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Jet 140 – 2007 | 2013 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Optimax 115 – 1992 | 2005 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Optimax 135 | 2000 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Optimax 150 – 1998 | 2012 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Optimax 175 – 1998 | 2014 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Pro Max 200 – 2001 | 2014 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Sport Jet 175 – 2001 | 2006 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Sport Jet 210 – 1997 | 2006 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Sport Jet 240 – 2001 | 2006 |
| Mercury | 6 Cyl 3.501 Bore 2.5L XRI 200 – 2000 | 2005 |
| Mercury | 6 Cyl 3.625 Bore 3L EFI 225 – 2000 | 2006 |
| Mercury | Mercury – 1991 | 1997 |
Please confirm fitment using the OEM references, fitment guide and product images before ordering.
Share
