1
/
of
4
WSM
Piston Kit - Yamaha 115 - 225 HP 84 - 92 Port Standard Platinum OEM# 6G5 - 11642 - 00 - 93 | WSM 100 - 270PPK
Piston Kit - Yamaha 115 - 225 HP 84 - 92 Port Standard Platinum OEM# 6G5 - 11642 - 00 - 93 | WSM 100 - 270PPK
Regular price
$149.75 AUD
Regular price
Sale price
$149.75 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement piston kit for selected Yamaha 115 - 225 HP Port models (1984–1992) — WSM 100-270PK.
Product Details
| Brand | WSM |
|---|---|
| Part Number | 100-270PK |
| Product Type | Piston Kit |
| Application | Yamaha |
| Position | Port |
Available Sizes
Choose standard or over-size bore: Standard Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore. Select the WSM SKU that matches your engine bore.
| Option | Bore | WSM SKU |
|---|---|---|
| Standard | 21.50 mm | 100-270PK |
| Standard (this listing) | — | 100-270PPK |
| Standard | — | 100-270SK |
| Standard | 3.54 mm | 100-270SPK |
| +0.00 mm | — | 100-270-04PK |
| +0.00 mm | — | 100-270-04PPK |
| +0.00 mm | — | 100-270-04SK |
| +0.00 mm | — | 100-270-04SPK |
| +0.00 mm | — | 100-270-05PPK |
| +0.00 mm | — | 100-270-05SK |
| +0.00 mm | — | 100-270-05SPK |
| +0.00 mm | — | 100-270-06PK |
| +0.00 mm | — | 100-270-06PPK |
| +0.00 mm | — | 100-270-06SK |
| +0.00 mm | — | 100-270-06SPK |
| +0.00 mm | — | 100-270-07PK |
| +0.00 mm | — | 100-270-07PPK |
| +0.00 mm | — | 100-270-07SK |
| +0.00 mm | — | 100-270-07SPK |
Fitment
Fits selected Yamaha models — see table below.
Yamaha
| Model | Engine | Years |
|---|---|---|
| 4 Cyl 3.544 Bore | 115 | 1984–1992 |
| 4 Cyl 3.544 Bore | 130 | 1988–1992 |
| 6 Cyl 3.544 Bore 90 Degree | 200 | 1986–1992 |
| 6 Cyl 3.544 Bore 90 Degree | 225 | 1990–1991 |
| 6 Cyl 3.544 Bore | 150 | 1985–1992 |
| 6 Cyl 3.544 Bore | 175 | 1984–1992 |
| 6 Cyl 3.544 Bore | 200 | 1984–1985 |
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.
Share







