1
/
of
5
WSM
Piston Kit - Yamaha 115 - 225 HP 92 - 09 Port Standard Platinum OEM# 6R5 - 11642 - 11 - 93 | WSM 100 - 275PPK
Piston Kit - Yamaha 115 - 225 HP 92 - 09 Port Standard Platinum OEM# 6R5 - 11642 - 11 - 93 | WSM 100 - 275PPK
Regular price
$182.00 AUD
Regular price
Sale price
$182.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement piston kit for selected Yamaha 115 - 225 HP Port models (1992–2009) — WSM 100-275PK / 6R5-11642-11-93.
Product Details
| Brand | WSM |
|---|---|
| Part Number | 100-275PK |
| Product Type | Piston Kit |
| Application | Yamaha |
| Position | Port |
Available Sizes
Choose standard or over-size bore: Standard Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore, Over-Size Bore. Select the WSM SKU that matches your engine bore.
| Option | Bore | WSM SKU |
|---|---|---|
| Standard | — | 100-275PK |
| Standard (this listing) | — | 100-275PPK |
| Standard | — | 100-275SK |
| Standard | — | 100-275SPK |
| +0.00 mm | — | 100-275-04PK |
| +0.00 mm | — | 100-275-04PPK |
| +0.00 mm | — | 100-275-04SK |
| +0.00 mm | — | 100-275-04SPK |
| +0.00 mm | — | 100-275-05PPK |
| +0.00 mm | — | 100-275-05SK |
| +0.00 mm | — | 100-275-05SPK |
| +0.00 mm | — | 100-275-06PK |
| +0.00 mm | — | 100-275-06PPK |
| +0.00 mm | — | 100-275-06SK |
| +0.00 mm | — | 100-275-06SPK |
| +0.00 mm | — | 100-275-07PK |
| +0.00 mm | — | 100-275-07PPK |
| +0.00 mm | — | 100-275-07SK |
| +0.00 mm | — | 100-275-07SPK |
OEM References
- 6R5116421193
Fitment
Fits selected Yamaha models — see table below.
Yamaha
| Model | Engine | Years |
|---|---|---|
| 4 Cyl 3.544 Bore | 115 | 1993–2009 |
| 4 Cyl 3.544 Bore | 130 | 1993–2004 |
| 6 Cyl 3.544 Bore 76 Degree | 225 | 1994–1995 |
| 6 Cyl 3.544 Bore 90 Degree | 225 | 1992–1993 |
| 6 Cyl 3.544 Bore | 150 | 1993–2008 |
| 6 Cyl 3.544 Bore | 175 | 1993–2000 |
| 6 Cyl 3.544 Bore | 200 | 1993–2000 |
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.
Share







