1
/
of
1
Protorque
Starter Johnson / Mercury / Nissan / Suzuki 15 - 70 Hp 80-08 OEM# 31100-94400 SKU PH130-0006
Starter Johnson / Mercury / Nissan / Suzuki 15 - 70 Hp 80-08 OEM# 31100-94400 SKU PH130-0006
Regular price
$396.75 AUD
Regular price
Sale price
$396.75 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Starter Johnson / Mercury / Nissan / Suzuki 15 - 70 Hp 80-08 OEM# 31100-94400,
OEM# 31100-94400, 31100-94401, 31100-94402, 31100-96310, 31100-96311, 3C876-0101, 50-853805A3, 50-853805T03, 5040786
Protorque - PH130-0006
This aftermarket Starter Johnson / Mercury / Nissan / Suzuki 15 - 70 Hp 80-08 OEM# 31100-94400, is engineered to meet the highest standards offering OEM-level performance.
9 Teeth
12 Volt, Counter Clock-Wise Rotation
This product is suitable for the following Makes and Models.
Mercury, 2 Cyl 4 Stroke 15, 20062008
Mercury, 2 Cyl 4 Stroke 20, 20062008
Mercury, 2 Cyl 4 Stroke 25, 2006
Mercury, 3 Cyl 4 Stroke 40, 2001
Mercury, 3 Cyl 4 Stroke 40, 2002
Mercury, 3 Cyl 4 Stroke 40, 2003
Mercury, 3 Cyl 4 Stroke 40, 2004
Mercury, 3 Cyl 4 Stroke 40, 2005
Mercury, 3 Cyl 4 Stroke 40, 2006
Mercury, 4 Cyl 4 Stroke 50, 2006
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1985
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1986
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1987
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1988
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1989
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1990
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1991
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1992
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1993
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1994
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1995
Nissan/Tohatsu, 2 Cyl 3.189 Bore 50, 1986
Nissan/Tohatsu, 2 Cyl 3.189 Bore 50, 1987
Nissan/Tohatsu, 2 Cyl 3.189 Bore 50, 1988
Nissan/Tohatsu, 2 Cyl 3.189 Bore 50, 1989
Nissan/Tohatsu, 2 Cyl 3.189 Bore 50, 1990
Nissan/Tohatsu, 2 Cyl 3.189 Bore 50, 1991
Nissan/Tohatsu, 2 Cyl 3.189 Bore 50, 1992
Nissan/Tohatsu, 2 Cyl 3.385 Bore 60, 1987
Nissan/Tohatsu, 2 Cyl 3.385 Bore 60, 1988
Nissan/Tohatsu, 2 Cyl 3.385 Bore 60, 1989
Nissan/Tohatsu, 2 Cyl 3.385 Bore 60, 1990
Nissan/Tohatsu, 2 Cyl 3.385 Bore 60, 1991
, Nissan/Tohatsu, 1986
, Nissan/Tohatsu, 1987
, Nissan/Tohatsu, 1988
, Nissan/Tohatsu, 1989
, Nissan/Tohatsu, 1990
, 3 Cyl 2.677 Bore 40, 1994
, 3 Cyl 2.677 Bore 40, 1995
, 3 Cyl 2.677 Bore 40, 1996
, 3 Cyl 2.677 Bore 40, 1997
, 3 Cyl 2.677 Bore 40, 1998
, 3 Cyl 2.677 Bore 40, 1999
, 3 Cyl 2.677 Bore 40, 2000
, 3 Cyl 2.677 Bore 40, 2001
, 3 Cyl 2.677 Bore 40, 2002
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1992
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1993
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1994
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1995
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1996
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1997
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1998
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1999
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 2000
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 2001
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 2002
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1991
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1992
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1993
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1994
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1995
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1996
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1997
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1998
Nissan/Tohatsu, 3 Cyl 2.913 Bore 70, 1994
Nissan/Tohatsu, 3 Cyl 2.913 Bore 70, 1995
Nissan/Tohatsu, 3 Cyl 2.913 Bore 70, 1996
Nissan/Tohatsu, 3 Cyl 2.913 Bore 70, 1997
Nissan/Tohatsu, 3 Cyl 2.913 Bore 70, 1998
Nissan/Tohatsu, 3 Cyl 2.913 Bore 70, 1999
Nissan/Tohatsu, 3 Cyl 2.913 Bore 70, 2000
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 1993
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 1994
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 1995
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 1996
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 1997
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 1998
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 1999
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 2000
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 2001
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 2002
Suzuki, 2 Cyl 2.716 Bore DT 25, 1983
Suzuki, 2 Cyl 2.716 Bore DT 25, 1984
Suzuki, 2 Cyl 2.716 Bore DT 25, 1985
Suzuki, 2 Cyl 2.716 Bore DT 25, 1986
Suzuki, 2 Cyl 2.716 Bore DT 25, 1987
Suzuki, 2 Cyl 2.716 Bore DT 25, 1988
Suzuki, 2 Cyl 2.716 Bore DT 30, 1983
Suzuki, 2 Cyl 2.716 Bore DT 30, 1984
Suzuki, 2 Cyl 2.716 Bore DT 30, 1985
Suzuki, 2 Cyl 3.110 Bore DT 40, 1983
Suzuki, 2 Cyl 3.110 Bore DT 40, 1984
Suzuki, 2 Cyl 3.110 Bore DT 40, 1985
Suzuki, 2 Cyl 3.110 Bore DT 40, 1986
Suzuki, 2 Cyl 3.110 Bore DT 40, 1987
Suzuki, 2 Cyl 3.110 Bore DT 40, 1988
Suzuki, 2 Cyl 3.110 Bore DT 40, 1989
Suzuki, 2 Cyl 3.110 Bore DT 40, 1990
Suzuki, 2 Cyl 3.110 Bore DT 40, 1991
Suzuki, 2 Cyl 3.110 Bore DT 40, 1992
Suzuki, 2 Cyl 3.110 Bore DT 40, 1993
Suzuki, 2 Cyl 3.110 Bore DT 40, 1994
Suzuki, 2 Cyl 3.110 Bore DT 40, 1995
Suzuki, 2 Cyl 3.110 Bore DT 40, 1996
Suzuki, 2 Cyl 3.110 Bore DT 40, 1997
Suzuki, 2 Cyl 3.110 Bore DT 40, 1998
Suzuki, 2 Cyl DT 20, 1986
Suzuki, 2 Cyl DT 20, 1987
Suzuki, 2 Cyl DT 20, 1988
Where possible all products are warehoused in Australia and available for immediate dispatch.
From time to time there might be an extended delay as products are transferred between our international warehouses.
OEM# 31100-94400, 31100-94401, 31100-94402, 31100-96310, 31100-96311, 3C876-0101, 50-853805A3, 50-853805T03, 5040786
Protorque - PH130-0006
This aftermarket Starter Johnson / Mercury / Nissan / Suzuki 15 - 70 Hp 80-08 OEM# 31100-94400, is engineered to meet the highest standards offering OEM-level performance.
9 Teeth
12 Volt, Counter Clock-Wise Rotation
This product is suitable for the following Makes and Models.
Mercury, 2 Cyl 4 Stroke 15, 20062008
Mercury, 2 Cyl 4 Stroke 20, 20062008
Mercury, 2 Cyl 4 Stroke 25, 2006
Mercury, 3 Cyl 4 Stroke 40, 2001
Mercury, 3 Cyl 4 Stroke 40, 2002
Mercury, 3 Cyl 4 Stroke 40, 2003
Mercury, 3 Cyl 4 Stroke 40, 2004
Mercury, 3 Cyl 4 Stroke 40, 2005
Mercury, 3 Cyl 4 Stroke 40, 2006
Mercury, 4 Cyl 4 Stroke 50, 2006
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1985
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1986
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1987
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1988
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1989
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1990
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1991
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1992
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1993
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1994
Nissan/Tohatsu, 2 Cyl 2.755 Bore 40, 1995
Nissan/Tohatsu, 2 Cyl 3.189 Bore 50, 1986
Nissan/Tohatsu, 2 Cyl 3.189 Bore 50, 1987
Nissan/Tohatsu, 2 Cyl 3.189 Bore 50, 1988
Nissan/Tohatsu, 2 Cyl 3.189 Bore 50, 1989
Nissan/Tohatsu, 2 Cyl 3.189 Bore 50, 1990
Nissan/Tohatsu, 2 Cyl 3.189 Bore 50, 1991
Nissan/Tohatsu, 2 Cyl 3.189 Bore 50, 1992
Nissan/Tohatsu, 2 Cyl 3.385 Bore 60, 1987
Nissan/Tohatsu, 2 Cyl 3.385 Bore 60, 1988
Nissan/Tohatsu, 2 Cyl 3.385 Bore 60, 1989
Nissan/Tohatsu, 2 Cyl 3.385 Bore 60, 1990
Nissan/Tohatsu, 2 Cyl 3.385 Bore 60, 1991
, Nissan/Tohatsu, 1986
, Nissan/Tohatsu, 1987
, Nissan/Tohatsu, 1988
, Nissan/Tohatsu, 1989
, Nissan/Tohatsu, 1990
, 3 Cyl 2.677 Bore 40, 1994
, 3 Cyl 2.677 Bore 40, 1995
, 3 Cyl 2.677 Bore 40, 1996
, 3 Cyl 2.677 Bore 40, 1997
, 3 Cyl 2.677 Bore 40, 1998
, 3 Cyl 2.677 Bore 40, 1999
, 3 Cyl 2.677 Bore 40, 2000
, 3 Cyl 2.677 Bore 40, 2001
, 3 Cyl 2.677 Bore 40, 2002
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1992
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1993
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1994
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1995
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1996
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1997
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1998
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 1999
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 2000
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 2001
Nissan/Tohatsu, 3 Cyl 2.677 Bore 50, 2002
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1991
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1992
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1993
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1994
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1995
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1996
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1997
Nissan/Tohatsu, 3 Cyl 2.913 Bore 60, 1998
Nissan/Tohatsu, 3 Cyl 2.913 Bore 70, 1994
Nissan/Tohatsu, 3 Cyl 2.913 Bore 70, 1995
Nissan/Tohatsu, 3 Cyl 2.913 Bore 70, 1996
Nissan/Tohatsu, 3 Cyl 2.913 Bore 70, 1997
Nissan/Tohatsu, 3 Cyl 2.913 Bore 70, 1998
Nissan/Tohatsu, 3 Cyl 2.913 Bore 70, 1999
Nissan/Tohatsu, 3 Cyl 2.913 Bore 70, 2000
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 1993
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 1994
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 1995
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 1996
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 1997
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 1998
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 1999
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 2000
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 2001
Nissan/Tohatsu, 3 Cyl 3.385 Bore 70, 2002
Suzuki, 2 Cyl 2.716 Bore DT 25, 1983
Suzuki, 2 Cyl 2.716 Bore DT 25, 1984
Suzuki, 2 Cyl 2.716 Bore DT 25, 1985
Suzuki, 2 Cyl 2.716 Bore DT 25, 1986
Suzuki, 2 Cyl 2.716 Bore DT 25, 1987
Suzuki, 2 Cyl 2.716 Bore DT 25, 1988
Suzuki, 2 Cyl 2.716 Bore DT 30, 1983
Suzuki, 2 Cyl 2.716 Bore DT 30, 1984
Suzuki, 2 Cyl 2.716 Bore DT 30, 1985
Suzuki, 2 Cyl 3.110 Bore DT 40, 1983
Suzuki, 2 Cyl 3.110 Bore DT 40, 1984
Suzuki, 2 Cyl 3.110 Bore DT 40, 1985
Suzuki, 2 Cyl 3.110 Bore DT 40, 1986
Suzuki, 2 Cyl 3.110 Bore DT 40, 1987
Suzuki, 2 Cyl 3.110 Bore DT 40, 1988
Suzuki, 2 Cyl 3.110 Bore DT 40, 1989
Suzuki, 2 Cyl 3.110 Bore DT 40, 1990
Suzuki, 2 Cyl 3.110 Bore DT 40, 1991
Suzuki, 2 Cyl 3.110 Bore DT 40, 1992
Suzuki, 2 Cyl 3.110 Bore DT 40, 1993
Suzuki, 2 Cyl 3.110 Bore DT 40, 1994
Suzuki, 2 Cyl 3.110 Bore DT 40, 1995
Suzuki, 2 Cyl 3.110 Bore DT 40, 1996
Suzuki, 2 Cyl 3.110 Bore DT 40, 1997
Suzuki, 2 Cyl 3.110 Bore DT 40, 1998
Suzuki, 2 Cyl DT 20, 1986
Suzuki, 2 Cyl DT 20, 1987
Suzuki, 2 Cyl DT 20, 1988
Where possible all products are warehoused in Australia and available for immediate dispatch.
From time to time there might be an extended delay as products are transferred between our international warehouses.
Share
