1
/
of
1
Protorque
Starter Mercury / Johnson 75 - 300 Hp 12V CCW ROT 01-17 OEM# 50-853329T SKU PH130-0066
Starter Mercury / Johnson 75 - 300 Hp 12V CCW ROT 01-17 OEM# 50-853329T SKU PH130-0066
Regular price
$453.25 AUD
Regular price
Sale price
$453.25 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Starter Mercury / Johnson 75 - 300 Hp 12V CCW ROT 01-17 OEM# 50-853329T,
OEM# 50-853329T, 50-892339T, 50-892339T01, 50-893892T, 587291, 587485, 892339T01
Protorque - PH130-0066
This aftermarket Starter Mercury / Johnson 75 - 300 Hp 12V CCW ROT 01-17 OEM# 50-853329T, is engineered to meet the highest standards offering OEM-level performance.
14 Teeth
This product is suitable for the following Makes and Models.
Johnson/Evinrude, 6 Cyl 3.854 Bore E-TEC 3.4 Liter 250, 2016
Johnson/Evinrude, 6 Cyl 3.854 Bore E-TEC 3.4 Liter 250, 2017
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 115, 2004
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 115, 2005
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 115, 2006
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 75, 2005
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 75, 2006
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 90, 2004
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 90, 2005
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 90, 2006
Mercury, 4 Cyl 3.500 Bore Looper 115, 2005
Mercury, 4 Cyl 3.500 Bore Looper 115, 2006
Mercury, 4 Cyl 3.500 Bore Looper 125, 2005
Mercury, 4 Cyl 3.500 Bore Looper 125, 2006
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 135, 2001
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 135, 2002
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 135, 2003
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 135, 2004
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 135, 2005
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 135, 2006
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 150, 2001
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 150, 2002
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 150, 2003
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 150, 2004
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 150, 2005
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 150, 2006
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 175, 2001
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 175, 2002
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 175, 2003
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 175, 2004
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 175, 2005
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 175, 2006
Mercury, 6 Cyl 3.501 Bore 2.5L Sport Jet 200, 2001
Mercury, 6 Cyl 3.501 Bore 2.5L Sport Jet 200, 2002
Mercury, 6 Cyl 3.501 Bore 2.5L Sport Jet 200, 2003
Mercury, 6 Cyl 3.501 Bore 2.5L Sport Jet 200, 2004
Mercury, 6 Cyl 3.501 Bore 2.5L Sport Jet 200, 2005
Mercury, 6 Cyl 3.501 Bore 2.5L Sport Jet 200, 2006
, Mercury, 2001
, Mercury, 2002
, Mercury, 2003
, Mercury, 2004
, Mercury, 2005
, Mercury, 2006
, 6 Cyl 3.625 Bore 3L EFI 225, 2001
, 6 Cyl 3.625 Bore 3L EFI 225, 2002
, 6 Cyl 3.625 Bore 3L EFI 225, 2003
, 6 Cyl 3.625 Bore 3L EFI 225, 2004
, 6 Cyl 3.625 Bore 3L EFI 225, 2005
, 6 Cyl 3.625 Bore 3L EFI 225, 2006
, 6 Cyl 3.625 Bore 3L EFI 225, 2007
Mercury, 6 Cyl 3.625 Bore 3L EFI 250, 2004
Mercury, 6 Cyl 3.625 Bore 3L EFI 250, 2005
Mercury, 6 Cyl 3.625 Bore 3L EFI 250, 2006
Mercury, 6 Cyl 3.625 Bore 3L EFI 250, 2007
Mercury, 6 Cyl 3.625 Bore 3L XB 250, 2002
Mercury, 6 Cyl 3.625 Bore 3L XB 250, 2003
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 200, 2001
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 200, 2002
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 200, 2003
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 200, 2004
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 200, 2005
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 200, 2006
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 225, 2001
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 225, 2002
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 225, 2003
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 225, 2004
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 225, 2005
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 225, 2006
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 250, 2004
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 250, 2005
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 250, 2006
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 250, 2007
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 250, 2008
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 250, 2009
Mercury, 6 Cyl 3.6265 Bore 3L Sport Jet 250, 2002
Mercury, 6 Cyl 3.6265 Bore 3L Sport Jet 250, 2003
Mercury, 6 Cyl 3.6265 Bore 3L Sport Jet 250, 2004
Mercury, 6 Cyl 3.6265 Bore 3L Sport Jet 250, 2005
Mercury, 6 Cyl 3.6265 Bore 3L Sport Jet 250, 2006
Mercury, 6 Cyl 4 Stroke 275, 2005
Mercury, 6 Cyl 4 Stroke 275, 2006
Mercury, 6 Cyl 4 Stroke 300, 2008
Mercury, 6 Cyl 4 Stroke 300, 2009
Mercury, 6 Cyl 4 Stroke 300, 2010
Mercury, 6 Cyl 4 Stroke 300, 2011
Mercury, 6 Cyl 4 Stroke 300, 2012
Mercury, 6 Cyl 4 Stroke 300, 2013
Mercury, 6 Cyl 4 Stroke 300, 2014
Mercury, Verado 15 Spline 200, 2005
Mercury, Verado 15 Spline 200, 2006
Mercury, Verado 15 Spline 200, 2007
Mercury, Verado 15 Spline 200, 2008
Mercury, Verado 15 Spline 200, 2009
Mercury, Verado 15 Spline 200, 2010
Mercury, Verado 15 Spline 200, 2011
Mercury, Verado 15 Spline 200, 2012
Mercury, Verado 15 Spline 200, 2013
Mercury, Verado 15 Spline 200, 2014
Where possible all products are warehoused in Australia and available for immediate dispatch.
From time to time there might be an extended delay as products are transferred between our international warehouses.
OEM# 50-853329T, 50-892339T, 50-892339T01, 50-893892T, 587291, 587485, 892339T01
Protorque - PH130-0066
This aftermarket Starter Mercury / Johnson 75 - 300 Hp 12V CCW ROT 01-17 OEM# 50-853329T, is engineered to meet the highest standards offering OEM-level performance.
14 Teeth
FOR PROTORQUE PRODUCTS IN EUROPE PLEASE CONTACT OUR EXCLUSIVE DISTRIBUTOR **RECAMBIOS MARINOS** BY E-MAIL AT INFO@RECAMBIOSMARINOS.ES
This product is suitable for the following Makes and Models.
Johnson/Evinrude, 6 Cyl 3.854 Bore E-TEC 3.4 Liter 250, 2016
Johnson/Evinrude, 6 Cyl 3.854 Bore E-TEC 3.4 Liter 250, 2017
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 115, 2004
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 115, 2005
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 115, 2006
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 75, 2005
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 75, 2006
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 90, 2004
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 90, 2005
Mercury, 3 Cyl 3.6255 Bore 1.5L Optimax 90, 2006
Mercury, 4 Cyl 3.500 Bore Looper 115, 2005
Mercury, 4 Cyl 3.500 Bore Looper 115, 2006
Mercury, 4 Cyl 3.500 Bore Looper 125, 2005
Mercury, 4 Cyl 3.500 Bore Looper 125, 2006
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 135, 2001
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 135, 2002
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 135, 2003
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 135, 2004
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 135, 2005
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 135, 2006
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 150, 2001
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 150, 2002
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 150, 2003
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 150, 2004
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 150, 2005
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 150, 2006
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 175, 2001
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 175, 2002
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 175, 2003
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 175, 2004
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 175, 2005
Mercury, 6 Cyl 3.501 Bore 2.5L Optimax 175, 2006
Mercury, 6 Cyl 3.501 Bore 2.5L Sport Jet 200, 2001
Mercury, 6 Cyl 3.501 Bore 2.5L Sport Jet 200, 2002
Mercury, 6 Cyl 3.501 Bore 2.5L Sport Jet 200, 2003
Mercury, 6 Cyl 3.501 Bore 2.5L Sport Jet 200, 2004
Mercury, 6 Cyl 3.501 Bore 2.5L Sport Jet 200, 2005
Mercury, 6 Cyl 3.501 Bore 2.5L Sport Jet 200, 2006
, Mercury, 2001
, Mercury, 2002
, Mercury, 2003
, Mercury, 2004
, Mercury, 2005
, Mercury, 2006
, 6 Cyl 3.625 Bore 3L EFI 225, 2001
, 6 Cyl 3.625 Bore 3L EFI 225, 2002
, 6 Cyl 3.625 Bore 3L EFI 225, 2003
, 6 Cyl 3.625 Bore 3L EFI 225, 2004
, 6 Cyl 3.625 Bore 3L EFI 225, 2005
, 6 Cyl 3.625 Bore 3L EFI 225, 2006
, 6 Cyl 3.625 Bore 3L EFI 225, 2007
Mercury, 6 Cyl 3.625 Bore 3L EFI 250, 2004
Mercury, 6 Cyl 3.625 Bore 3L EFI 250, 2005
Mercury, 6 Cyl 3.625 Bore 3L EFI 250, 2006
Mercury, 6 Cyl 3.625 Bore 3L EFI 250, 2007
Mercury, 6 Cyl 3.625 Bore 3L XB 250, 2002
Mercury, 6 Cyl 3.625 Bore 3L XB 250, 2003
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 200, 2001
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 200, 2002
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 200, 2003
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 200, 2004
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 200, 2005
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 200, 2006
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 225, 2001
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 225, 2002
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 225, 2003
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 225, 2004
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 225, 2005
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 225, 2006
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 250, 2004
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 250, 2005
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 250, 2006
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 250, 2007
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 250, 2008
Mercury, 6 Cyl 3.6265 Bore 3L Optimax 250, 2009
Mercury, 6 Cyl 3.6265 Bore 3L Sport Jet 250, 2002
Mercury, 6 Cyl 3.6265 Bore 3L Sport Jet 250, 2003
Mercury, 6 Cyl 3.6265 Bore 3L Sport Jet 250, 2004
Mercury, 6 Cyl 3.6265 Bore 3L Sport Jet 250, 2005
Mercury, 6 Cyl 3.6265 Bore 3L Sport Jet 250, 2006
Mercury, 6 Cyl 4 Stroke 275, 2005
Mercury, 6 Cyl 4 Stroke 275, 2006
Mercury, 6 Cyl 4 Stroke 300, 2008
Mercury, 6 Cyl 4 Stroke 300, 2009
Mercury, 6 Cyl 4 Stroke 300, 2010
Mercury, 6 Cyl 4 Stroke 300, 2011
Mercury, 6 Cyl 4 Stroke 300, 2012
Mercury, 6 Cyl 4 Stroke 300, 2013
Mercury, 6 Cyl 4 Stroke 300, 2014
Mercury, Verado 15 Spline 200, 2005
Mercury, Verado 15 Spline 200, 2006
Mercury, Verado 15 Spline 200, 2007
Mercury, Verado 15 Spline 200, 2008
Mercury, Verado 15 Spline 200, 2009
Mercury, Verado 15 Spline 200, 2010
Mercury, Verado 15 Spline 200, 2011
Mercury, Verado 15 Spline 200, 2012
Mercury, Verado 15 Spline 200, 2013
Mercury, Verado 15 Spline 200, 2014
Where possible all products are warehoused in Australia and available for immediate dispatch.
From time to time there might be an extended delay as products are transferred between our international warehouses.
Share
