1
/
of
0
Solas
130-300 Hp Thru Hub Exhaust 4-3/4'' Gearcase OEM# 101028 SKU 3511 | 3511-145-19
130-300 Hp Thru Hub Exhaust 4-3/4'' Gearcase OEM# 101028 SKU 3511 | 3511-145-19
Regular price
$555.00 AUD
Regular price
Sale price
$555.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Solas Amita 3 aluminum propeller (14.5" diameter, 19" pitch, 3-blade, 15-spline). For thru-hub exhaust outboards with 4-3/4" gearcase.
Product Details
| Brand | Solas |
|---|---|
| Part Number | 3511-145-19 |
| Product Type | Propeller |
| Application | Thru-hub exhaust, 130-300Hp, 4-3/4" gearcase |
| Series | Amita 3 |
| Diameter | 14.5" |
| Pitch | 19" |
| Blades | 3 |
| Spline | 15 |
| Rotation | Right Hand |
| Material | Aluminum |
OEM References
- 101028
- 6G5-45945-01-00
- 6G5-45945-01-98
Fitment
Fits selected Mercury / Yamaha models — see table below.
Mercury
| Model | Engine | Years |
|---|---|---|
| 4 Stroke EFI 15 Spline | 225 | 2002–2006 |
Yamaha
| Model | Engine | Years |
|---|---|---|
| 2 Stroke 15 Spline | 175 | 1984–2000 |
| 2 Stroke 15 Spline | 200 | 1984–2013 |
| 2 Stroke 15 Spline | 225 | 1990–1997 |
| 2 Stroke 2.6L 15 Spline | 150 | 1986–2010 |
| 2 Stroke Z250 15 Spline | 250 | 1990–2005 |
| 2.6L Special 15 Spline | 220 | 1984–1985 |
| 3L EST / PSR 15 Spline | 130 | 1989–1993 |
| 4 Stroke 15 Spline | 150 | 2004–2021 |
| 4 Stroke 15 Spline | 175 | 2014–2021 |
| 4 Stroke 15 Spline | 200 | 2002–2021 |
| 4 Stroke 3.3L 15 Spline | 225 | 2002–2021 |
| 4 Stroke 3.3L 15 Spline | 250 | 2005–2021 |
| 4 Stroke 4.2L Offshore 15 Spline | 225 | 2010–2021 |
| 4 Stroke 4.2L Offshore 15 Spline | 250 | 2010–2021 |
| 4 Stroke V6 4.2L 15 Spline | 300 | 2009–2012 |
| 4 Stroke V6 4.2L Offshore 15 Spline | 300 | 2013–2021 |
| 4.3L EST / PSR / YEMS 15 Spline | 205 | 1989–1993 |
| 5.7L EST / PSR / YEMS 15 Spline | 260 | 1989–1993 |
| 5L EST / PSR / YEMS 15 Spline | 205 | 1989–1993 |
| 6 Cyl 4 Stroke 4.2L | 300 | 2010 |
| 7.4L Hydra Drive EST 15 Spline | 300 | 1992–1993 |
| Excel 15 Spline | 225 | 1987–1989 |
| P / PX150 15 Spline | 150 | 1991–2010 |
| P175 15 Spline | 175 | 1994–2000 |
| S150 2.6L Saltwater 15 Spline | 150 | 1998–2001 |
| S175 2.6L Saltwater 15 Spline | 175 | 1996–2000 |
| SX150 2.6L OX66 Saltwater 15 Spline | 150 | 1999–2003 |
| SX200 2.6L OX66 Saltwater 15 Spline | 200 | 1999–2004 |
| SX225 3.1L OX66 Saltwater 15 Spline | 225 | 2000–2002 |
| SX250 3.1L OX66 Saltwater 15 Spline | 250 | 1996–2002 |
| VMAX V150 15 Spline | 150 | 1991–2010 |
| VMAX V175 15 Spline | 175 | 1994–2000 |
| VMAX V225 3.1L 15 Spline | 225 | 1998–1999 |
| VMAX VF150 SHO 15 Spline | 150 | 2016–2021 |
| VMAX VF175 SHO 15 Spline | 175 | 2017–2021 |
| VMAX VF200 SHO 15 Spline | 200 | 2010–2021 |
| VMAX VF225 SHO 15 Spline | 225 | 2010–2021 |
| VMAX VF250 SHO 15 Spline | 250 | 2016–2021 |
| VMAX VZ150 HPDI 15 Spline | 150 | 2000–2014 |
| VMAX VZ175 HPDI 15 Spline | 175 | 2001–2014 |
| VMAX VZ200 2.6L HPDI 15 Spline | 200 | 2001–2004 |
| VMAX VZ200 3.3L HPDI 15 Spline | 200 | 2005–2010 |
| VMAX VZ225 3.3L HPDI 15 Spline | 225 | 2003–2010 |
| VMAX VZ250 3.3L HPDI 15 Spline | 250 | 2003–2010 |
| VMAX VZ300 3.3L HPDI 15 Spline | 300 | 2004–2010 |
| Z150 2.6L HPDI 15 Spline | 150 | 2000–2005 |
| Z175 2.6L HPDI 15 Spline | 175 | 2001–2005 |
| Z200 2.6L HPDI 15 Spline | 200 | 2000–2005 |
| Z300 3.3L HPDI 15 Spline | 300 | 2004–2007 |
Yamaha Personal Watercraft
| Model | Engine | Years |
|---|---|---|
| VMAX VX150 2.6L OX66 15 Spline | 150 | 2000–2004 |
| VMAX VX200 3.1L OX66 15 Spline | 200 | 2000–2005 |
| VMAX VX225 3.1L OX66 15 Spline | 225 | 2000–2004 |
| VMAX VX250 3.1L OX66 15 Spline | 250 | 2001–2004 |
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.






