1
/
of
1
WSM
Ball Joint Upper & Lower - Kawasaki / Suzuki 450-1000 (2000-2025) OEM# 59266-0014 | WSM 68-210
Ball Joint Upper & Lower - Kawasaki / Suzuki 450-1000 (2000-2025) OEM# 59266-0014 | WSM 68-210
Regular price
$63.50 AUD
Regular price
Sale price
$63.50 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement ball joint upper & lower for selected Kawasaki / Suzuki 450-1000 models.
OEM Reference: 59266-0014, 59266-0711, 59266-1139, K5926-61127, K9999-90070
Product Details
| Brand | WSM |
| WSM Part Number | 68-210 |
| Product Type | Ball Joint Upper & Lower |
| Application | Kawasaki / Suzuki 450-1000 |
| OEM References | 59266-0014, 59266-0711, 59266-1139, K5926-61127, K9999-90070 |
Fitment
| Make | Model | Years |
|---|---|---|
| Kawasaki | / Suzuki 450-1000 | 2000-2013 |
| Kawasaki | Brute Force 650 | 2006-2013 |
| Kawasaki | Brute Force 750 | 2005-2025 |
| Kawasaki | Brute Force Camo 750 | 2019-2025 |
| Kawasaki | Brute Force Hardwoods 650 | 2006-2010 |
| Kawasaki | Brute Force Hardwoods 750 | 2005-2010 |
| Kawasaki | Brute Force LE 750 | 2024-2025 |
| Kawasaki | Brute Force Outdoors 750 | 2008-2009 |
| Kawasaki | Brute Force Realtree 750 | 2010 |
| Kawasaki | KFX 450 | 2008-2014 |
| Kawasaki | KFX 700 | 2004-2009 |
| Kawasaki | Mule Pro 820 | 2015-2022 |
| Kawasaki | Mule Pro-DX EPS 1000 | 2016-2021 |
| Kawasaki | Mule Pro-DX EPS LE 1000 | 2016-2019 |
| Kawasaki | Mule Pro-DXT 1000 | 2016-2025 |
| Kawasaki | Mule Pro-DXT EPS 1000 | 2016-2022 |
| Kawasaki | Mule Pro-DXT EPS LE 1000 | 2016-2019 |
| Kawasaki | Mule Pro-FX 1000 | 2024-2025 |
| Kawasaki | Mule Pro-FX 820 | 2016-2025 |
| Kawasaki | Mule Pro-FX EPS 820 | 2016-2022 |
| Kawasaki | Mule Pro-FX EPS LE 820 | 2016-2022 |
| Kawasaki | Mule Pro-FXR 1000 | 2024-2025 |
| Kawasaki | Mule Pro-FXR 820 | 2018-2023 |
| Kawasaki | Mule Pro-FXR LE 1000 | 2024-2025 |
| Kawasaki | Mule Pro-FXT 1000 | 2024-2025 |
| Kawasaki | Mule Pro-FXT 820 | 2015-2023 |
| Kawasaki | Mule Pro-FXT EPS 820 | 2015-2023 |
| Kawasaki | Mule Pro-FXT EPS LE 820 | 2015-2023 |
| Kawasaki | Mule Pro-FXT LE 1000 | 2024-2025 |
| Kawasaki | Mule Pro-FXT LE Ranch 1000 | 2016-2022 |
| Kawasaki | Mule Pro-FXT Platinum 1000 | 2024-2025 |
| Kawasaki | Mule Trans Diesel 950 | 2007-2013 |
| Kawasaki | Ridge HVAC 1000 | 2024-2025 |
| Kawasaki | Ridge LTD 1000 | 2024-2025 |
| Kawasaki | Ridge Ranch 1000 | 2024-2025 |
| Kawasaki | Ridge XR 1000 | 2025 |
| Kawasaki | Ridge XR Deluxe 1000 | 2025 |
| Kawasaki | Ridge XR HVAC 1000 | 2024 |
| Kawasaki | Teryx 750 | 2008-2013 |
| Kawasaki | Teryx 800 | 2014-2024 |
| Kawasaki | Teryx LE 800 | 2014-2023 |
| Kawasaki | Teryx LE Sport 750 | 2009 |
| Kawasaki | Teryx Outdoors 750 | 2008-2009 |
| Kawasaki | Teryx Realtree 750 | 2012-2013 |
| Kawasaki | Teryx S 800 | 2025 |
| Kawasaki | Teryx Sport 750 | 2010-2013 |
| Kawasaki | Teryx4 800 | 2014-2025 |
| Kawasaki | Teryx4 LE 800 | 2014-2021 |
| Kawasaki | Teryx4 S LE 800 | 2024-2025 |
| Kawasaki | Teryx4 S SE 800 | 2022-2025 |
| Kawasaki | Teryx4 SE 800 | 2022-2023 |
| Mule | Pro 1000 | 2016-2022 |
| Suzuki | Twin Peaks 700 | 2004-2005 |
| Teryx | S LE 800 Teryx S LE 800 | 2022-2024 |
Please confirm fitment using the OEM references, fitment guide and product images before ordering.
Share
