1
/
of
0
WSM
Ring Set - Johnson / Evinrude OEM# 010-206-01 | WSM 010-282
Ring Set - Johnson / Evinrude OEM# 010-206-01 | WSM 010-282
Regular price
$159.25 AUD
Regular price
Sale price
$159.25 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement bearing for selected Evinrude 75 / 85 / 88 models (1977–2020) — WSM 010-282 / 010-206-01.
Product Details
| Brand | WSM |
|---|---|
| Part Number | 010-282 |
| Product Type | Bearing |
| Application | Mercury |
OEM References
- 01020601
- 010-221-01
- 010-281-02
- 010-289
- 010-290
- 010-293
- 20-35
- 40-75<
Fitment
Fits selected Evinrude / Mariner / Mercury models — see table below.
Evinrude
| Model | Engine | Years |
|---|---|---|
| 3 Cyl 3.600 Bore E-TEC | 75 | 2004–2020 |
| 3 Cyl 3.600 Bore E-TEC | 90 | 2005–2020 |
| 4 Cyl 3.500 Bore Cross Flow | 100 | 1988–1996 |
| 4 Cyl 3.500 Bore Cross Flow | 110 | 1986–1989 |
| 4 Cyl 3.500 Bore Cross Flow | 112 | 1994–1996 |
| 4 Cyl 3.500 Bore Cross Flow | 115 | 1979–1982 |
| 4 Cyl 3.500 Bore Cross Flow | 140 | 1980–1983 |
| 4 Cyl 3.500 Bore Cross Flow | 85 | 1979 |
| 4 Cyl 3.500 Bore Cross Flow | 88 | 1988–1996 |
| 4 Cyl 3.500 Bore Cross Flow | 90 | 1986–1994 |
| 4 Cyl 3.500 Small Bore Looper | 120 | 1985–1987 |
| 4 Cyl 3.500 Small Bore Looper | 140 | 1987 |
| 4 Cyl 3.600 Bore 60 Degree | 100 | 2001 |
| 4 Cyl 3.600 Bore 60 Degree | 105 | 1999 |
| 4 Cyl 3.600 Bore 60 Degree | 115 | 1995–2006 |
| 4 Cyl 3.600 Bore 60 Degree | 90 | 1997–2006 |
| 4 Cyl 3.600 Bore E-TEC | 115 | 2009–2015 |
| 4 Cyl 3.600 Bore E-TEC | 130 | 2010–2015 |
| 4 Cyl 3.600 Bore E-TEC | 90 | 2015 |
| 4 Cyl 3.685 Big Bore Looper | 120 | 1988–1994 |
| 4 Cyl 3.685 Big Bore Looper | 125 | 1992–1995 |
| 4 Cyl 3.685 Big Bore Looper | 130 | 1995–1997 |
| 4 Cyl 3.685 Big Bore Looper | 140 | 1988–1994 |
| 6 Cyl 3.500 Bore Cross Flow | 150 | 1979–1991 |
| 6 Cyl 3.500 Bore Cross Flow | 155 | 1985–1991 |
| 6 Cyl 3.500 Bore Cross Flow | 185 | 1989–1994 |
| 6 Cyl 3.500 Bore Cross Flow | 200 | 1980–1983 |
| 6 Cyl 3.500 Small Bore Cross Flow | 175 | 1977–1985 |
| 6 Cyl 3.500 Small Bore Looper | 200 | 1986–1987 |
| 6 Cyl 3.500 Small Bore Looper | 225 | 1987 |
| 6 Cyl 3.600 Bore 60 Degree Carb | 150 | 1991–2006 |
| 6 Cyl 3.600 Bore 60 Degree Carb | 175 | 1991–2006 |
| 6 Cyl 3.600 Bore 60 Degree E-TEC | 200 | 2013–2014 |
| 6 Cyl 3.600 Bore E-TEC | 135 | 2013–2014 |
| 6 Cyl 3.600 Bore E-TEC | 175 | 2006–2017 |
| 6 Cyl 3.625 Big Bore Cross Flow | 175 | 1988–1990 |
| 6 Cyl 3.685 Big Bore Looper | 200 | 1988–1994 |
| 6 Cyl 3.685 Big Bore Looper | 225 | 1988–1991 |
| 6 Cyl 3.685 Bore Ficht | 200 | 2000–2001 |
| 6 Cyl 3.685 Bore Ficht | 225 | 1999–2001 |
| 6 Cyl 3.685 Finger Port Looper | 225 | 1993–1997 |
| 6 Cyl 3.854 Bore E-TEC 3.3 Liter | 200 | 2007–2014 |
| 6 Cyl 3.854 Bore E-TEC 3.3 Liter | 225 | 2007–2014 |
| 6 Cyl 3.854 Bore E-TEC 3.3 Liter | 250 | 2007–2014 |
| 6 Cyl 3.854 Bore E-TEC 3.4 Liter | 225 | 2015–2016 |
| 6 Cyl 3.854 Bore E-TEC 3.4 Liter | 250 | 2009–2014 |
| 6 Cyl 3.854 Bore E-TEC 3.4 Liter | 300 | 2009–2016 |
| 6 Cyl 3.854 Bore Ficht 3.3 Liter | 250 | 2001 |
| 8 Cyl 3.500 Small Bore Looper | 275 | 1986–1987 |
| 8 Cyl 3.500 Small Bore Looper | 300 | 1985–1987 |
| 8 Cyl 3.685 Big Bore Looper | 250 | 1991–1995 |
| 8 Cyl 3.685 Big Bore Looper | 275 | 1988 |
| 8 Cyl 3.685 Big Bore Looper | 300 | 1988–1995 |
Mariner
| Model | Engine | Years |
|---|---|---|
| ALL Mariner ALL Mercury 6 Cyl 3.625 Bore 3L | 225 | 1999–2001 |
Mercury
| Model | Engine | Years |
|---|---|---|
| 6 Cyl 3.625 Bore 3L EFI | 200 | 2004–2006 |
| 6 Cyl 3.625 Bore 3L EFI | 225 | 1999–2007 |
| 6 Cyl 3.625 Bore 3L EFI | 250 | 1999–2008 |
| 6 Cyl 3.625 Bore 3L Pro Max | 300 | 2001–2005 |
| 6 Cyl 3.625 Bore 3L | 225 | 1999–2001 |
| 6 Cyl 3.6265 Bore 3L Optimax | 200 | 2001–2018 |
| 6 Cyl 3.6265 Bore 3L Optimax | 225 | 2001–2018 |
| 6 Cyl 3.6265 Bore 3L Optimax | 250 | 2003–2014 |
| 6 Cyl 3.6265 Bore 3L Optimax | 300 | 2015–2018 |
| 6 Cyl 3.6265 Bore 3L Pro XS | 225 | 2004–2010 |
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.






