1
/
of
1
WSM
Crankshaft Main Bearing - Yamaha 1050 OEM# 3LD - 11416 - 60 - 00 | WSM 010 - 225 - 02RD
Crankshaft Main Bearing - Yamaha 1050 OEM# 3LD - 11416 - 60 - 00 | WSM 010 - 225 - 02RD
Regular price
$20.50 AUD
Regular price
Sale price
$20.50 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement bearing for selected Yamaha 1050 models (2016–2026) — WSM 010-225-02RD / 3LD-11416-60-00.
Product Details
| Brand | WSM |
|---|---|
| Part Number | 010-225-02RD |
| Product Type | Bearing |
| Application | Yamaha |
OEM References
- 3LD114166000
Fitment
Fits selected Yamaha models — see table below.
Yamaha Personal Watercraft
| Model | Engine | Years |
|---|---|---|
| EX Deluxe | 1050 | 2017–2024 |
| EX Limited | 1050 | 2021–2024 |
| EX Sport | 1050 | 2017–2024 |
| EX-R | 1050 | 2019–2021 |
| EX | 1050 | 2017–2024 |
| SuperJet | 1050 | 2021–2026 |
| VX Cruiser | 1050 | 2016–2026 |
| VX Deluxe | 1050 | 2016–2026 |
| VX Limited | 1050 | 2016–2026 |
| VX-C | 1050 | 2019–2026 |
| VX | 1050 | 2016–2026 |
Yamaha
| Model | Engine | Years |
|---|---|---|
| 210 FSH Deluxe | 1050 | 2018–2022 |
| 210 FSH Sport | 1050 | 2018–2022 |
| 210 FSH | 1050 | 2018–2019 |
| 220 FSH Sport | 1050 | 2023–2026 |
| AR 210 | 1050 | 2017–2022 |
| AR 220 | 1050 | 2023–2026 |
| Jet Blaster DLX 2-Up | 1050 | 2025–2026 |
| Jet Blaster DLX 3-Up | 1050 | 2025–2026 |
| Jet Blaster LTD | 1050 | 2025–2026 |
| Jet Blaster Pro 2-Up | 1050 | 2025–2026 |
| Jet Blaster Pro 3-Up | 1050 | 2025–2026 |
| Jet Blaster | 1050 | 2022–2026 |
| SX 210 | 1050 | 2017–2022 |
| SX 220 | 1050 | 2023–2026 |
| V1 Sport | 1050 | 2016 |
| V1 | 1050 | 2016 |
Notes
- Red (Sold in Pairs)
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.
Share







