Skip to product information
1 of 1

Sierra

Sierra Oil Seal Propeller Shaft Force / Honda / Mercury / Mariner - 30 - 225 Hp (1977 - 1978, 1980, 1982, 1984 - 1987, 1989, 1991, 1994 - 2002, 2004, 2006, 2010) OEM# 26

Sierra Oil Seal Propeller Shaft Force / Honda / Mercury / Mariner - 30 - 225 Hp (1977 - 1978, 1980, 1982, 1984 - 1987, 1989, 1991, 1994 - 2002, 2004, 2006, 2010) OEM# 26

Regular price $30.25 AUD
Regular price Sale price $30.25 AUD
Exclusive Price Sold out
Taxes included. Shipping calculated at checkout.
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.

Replacement seal for selected Chrysler, Honda, Mercury 30 / 40 / 45 models (1980–2015) — WSM 447-425.

Product Details

Brand WSM
Part Number 447-425
Product Type Propeller
Application Mercury

Fitment

Fits selected Chrysler / Honda / Mercury models — see table below.

Honda

Model Engine Years
ALL Honda ALL Mariner ALL Mariner ALL Mercury 3 Cyl 2.955 Bore Looper 50 1991–1997

Mercury

Model Engine Years
3 Cyl 2.955 Bore Looper 50 1991–1997
3 Cyl 2.955 Bore Looper 60 1991–1997
3 Cyl 2.992 Bore 55 1991–2007
3 Cyl 2.992 Bore 60 1998–2007
3 Cyl 3.375 Bore Looper 70 1987–1990
3 Cyl 3.375 Bore Looper 75 1987–1993
3 Cyl 3.375 Bore Looper 80 1987–1990
3 Cyl 3.375 Bore Looper 90 1987–1993
3 Cyl 3.500 Bore Looper 75 1994–2006
3 Cyl 3.500 Bore Looper 90 1994–2006
3 Cyl 3.6255 Bore 1.5L Optimax 115 2004–2014
3 Cyl 3.6255 Bore 1.5L Optimax 125 2006–2012
3 Cyl 3.6255 Bore 1.5L Optimax 75 2004–2014
3 Cyl 3.6255 Bore 1.5L Optimax 80 2006–2014
3 Cyl 3.6255 Bore 1.5L Optimax 90 2004–2014
3 Cyl 3.6255 Bore Pro XS 115 2010–2015
3 Cyl 4 Stroke 30 1999–2005
3 Cyl 4 Stroke 40 2002–2005
3 Cyl Bigfoot 60 1997–2004
3 Cyl Jet 40 2001–2005
3 Cyl Jet 45 1991–2000
3 Cyl 65 1994–2005
4 Cyl 2.875 Bore Cross Flow 75 1984–1986
4 Cyl 3.375 Bore Looper 100 1985–1993
4 Cyl 3.375 Bore Looper 115 1989–1993
4 Cyl 3.500 Bore Looper 100 1994–2000
4 Cyl 3.500 Bore Looper 115 1994–2006
4 Cyl 3.500 Bore Looper 125 1994–2006
4 Cyl 4 Stroke Bigfoot 50 1995–2000
4 Cyl 4 Stroke EFI 40 2002–2008
4 Cyl 4 Stroke EFI 50 2002–2008
4 Cyl 4 Stroke EFI 60 2002–2008
4 Cyl 4 Stroke EFI 75 2006–2010
4 Cyl 4 Stroke EFI 90 2006–2010
4 Cyl 4 Stroke 100 2006–2010
4 Cyl 4 Stroke 115 2001–2008
4 Cyl 4 Stroke 40 1995–2002
4 Cyl 4 Stroke 45 1995–2000
4 Cyl 4 Stroke 50 1995–2002
4 Cyl 4 Stroke 60 2001–2002
4 Cyl 4 Stroke 75 2000–2005
4 Cyl 4 Stroke 80 2006–2010
4 Cyl 4 Stroke 90 2000–2005
4 Cyl Jet 80 1994–2005
6 Cyl 2.875 Bore Cross Flow 115 1980–1988
6 Cyl 2.875 Bore Cross Flow 150 1977–1978
6 Cyl 2.875 Bore Cross Flow 90 1980–1988
6 Cyl 3.125 Bore 2L XR2 150 1986–1988
6 Cyl 3.125 Bore 2L 150 1978–1986
6 Cyl 3.375 Bore 2.4L 200 1980–1982
6 Cyl 3.375 Bore 2.4L 225 1980–1981
6 Cyl 3.375 Chrome Bore 2.4L 200 1982–1988

Chrysler

Model Engine Years
/ Force 3 Cyl 3.375 Bore Top Guided 75 1999
/ Force 3 Cyl 3.375 Bore Top Guided 90 1996–1999
/ Force 3 Cyl 3.375 Bore 90 1995
/ Force 4 Cyl 3.375 Bore 120 1995–1999
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.
View full details