1
/
of
1
WSM
Tilt Tube Stainless Steel - Mercury / Mariner / Force 65-300 HP (1992-2021) OEM# 826125A1 | WSM 986-165
Tilt Tube Stainless Steel - Mercury / Mariner / Force 65-300 HP (1992-2021) OEM# 826125A1 | WSM 986-165
Regular price
$249.50 AUD
Regular price
Sale price
$249.50 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement tilt tube stainless steel for selected Mercury / Mariner / Force 65-300 HP models.
OEM Reference: 826125A1, 826125A2
Product Details
| Brand | WSM |
| WSM Part Number | 986-165 |
| Product Type | Tilt Tube Stainless Steel |
| Application | Mercury / Mariner / Force 65-300 HP |
| OEM References | 826125A1, 826125A2 |
Fitment
| Make | Model | Years |
|---|---|---|
| 3 | Cyl 3.6255 Bore 1.5L Optimax 90 | 2004-2014 |
| 6 | Cyl 3.501 Bore 2.5L XR6 150 6 Cyl 3.501 Bore 2.5L XR6 150 | 1992-1998 |
| Chrysler/Force | 3 Cyl 3.375 Bore 90 | 1995 |
| Chrysler/Force | 3 Cyl 3.375 Bore Top Guided 75 | 1999 |
| Chrysler/Force | 3 Cyl 3.375 Bore Top Guided 90 | 1996-1999 |
| Chrysler/Force | 4 Cyl 3.375 Bore 120 | 1995-1999 |
| Mercury | / Mariner / Force 65-300 HP | 1998-2014 |
| Mercury | 3 Cyl 3.500 Bore Looper 75 | 1994-2006 |
| Mercury | 3 Cyl 3.500 Bore Looper 90 | 1994-2006 |
| Mercury | 3 Cyl 3.6255 Bore 1.5L Optimax 115 | 2004-2014 |
| Mercury | 3 Cyl 3.6255 Bore 1.5L Optimax 125 | 2006-2012 |
| Mercury | 3 Cyl 3.6255 Bore 1.5L Optimax 75 | 2004-2014 |
| Mercury | 3 Cyl 3.6255 Bore Pro XS 115 | 2010-2015 |
| Mercury | 3 Cyl 65 | 1994-2005 |
| Mercury | 4 Cyl 3.500 Bore Looper 100 | 1994-2000 |
| Mercury | 4 Cyl 3.500 Bore Looper 115 | 1994-2006 |
| Mercury | 4 Cyl 3.500 Bore Looper 125 | 1994-2006 |
| Mercury | 4 Cyl 4 Stroke 100 | 2006-2014 |
| Mercury | 4 Cyl 4 Stroke 115 | 2001-2012 |
| Mercury | 4 Cyl 4 Stroke 135 | 2006-2009 |
| Mercury | 4 Cyl 4 Stroke 150 | 2006-2021 |
| Mercury | 4 Cyl 4 Stroke 175 | 2006-2014 |
| Mercury | 4 Cyl 4 Stroke 200 | 2008-2014 |
| Mercury | 4 Cyl 4 Stroke 65 | 2014 |
| Mercury | 4 Cyl 4 Stroke 75 | 2000-2005 |
| Mercury | 4 Cyl 4 Stroke 80 | 2006-2014 |
| Mercury | 4 Cyl 4 Stroke 90 | 2000-2005 |
| Mercury | 4 Cyl 4 Stroke EFI 75 | 2006-2012 |
| Mercury | 4 Cyl 4 Stroke EFI 90 | 2006-2012 |
| Mercury | 4 Cyl Jet 80 | 1994-2005 |
| Mercury | 6 Cyl 2.5L XS 200 | 2001-2006 |
| Mercury | 6 Cyl 3.125 Bore 2L 135 | 2006-2014 |
| Mercury | 6 Cyl 3.125 Bore 2L 150 | 1992-2005 |
| Mercury | 6 Cyl 3.375 Chrome Bore 2.4L 175 | 1992-1999 |
| Mercury | 6 Cyl 3.501 Bore 2.5L 200 | 1992-2005 |
| Mercury | 6 Cyl 3.501 Bore 2.5L EFI 150 | 1992-2010 |
| Mercury | 6 Cyl 3.501 Bore 2.5L EFI 175 | 1992-2004 |
| Mercury | 6 Cyl 3.501 Bore 2.5L EFI 200 | 1992-2006 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Jet 105 | 1992-1998 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Jet 110 | 2006-2013 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Jet 140 | 1992-2005 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Optimax 115 | 2000 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Optimax 150 | 1998-2007 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Optimax 175 | 2001-2014 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Pro Max 150 | 1994-1998 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Pro Max 200 | 1994-1999 |
| Mercury | 6 Cyl 3.501 Bore 2.5L Pro Max 225 | 1994-2004 |
| Mercury | 6 Cyl 3.501 Bore 2.5L XRI 200 | 1992-1996 |
| Mercury | 6 Cyl 3.625 Bore 3L 225 | 1994-2001 |
| Mercury | 6 Cyl 3.625 Bore 3L EFI 200 | 2002-2008 |
| Mercury | 6 Cyl 3.625 Bore 3L EFI 225 | 1995-2008 |
| Mercury | 6 Cyl 3.625 Bore 3L EFI 250 | 1995-2008 |
| Mercury | 6 Cyl 3.625 Bore 3L Pro Max 300 | 1998-2005 |
| Mercury | 6 Cyl 3.625 Bore 3L XB 250 | 2000-2004 |
| Mercury | 6 Cyl 3.6265 Bore 2.5L Pro XS 150 | 2010-2018 |
| Mercury | 6 Cyl 3.6265 Bore 2.5L Pro XS 175 | 2008-2018 |
| Mercury | 6 Cyl 3.6265 Bore 3.2L XS 300 | 2006-2017 |
| Mercury | 6 Cyl 3.6265 Bore 3L Optimax 200 | 1997-2018 |
| Mercury | 6 Cyl 3.6265 Bore 3L Optimax 225 | 1998-2018 |
| Mercury | 6 Cyl 3.6265 Bore 3L Optimax 250 | 2003-2014 |
| Mercury | 6 Cyl 3.6265 Bore 3L Optimax 300 | 2015-2018 |
| Mercury | 6 Cyl 3.6265 Bore 3L Pro XS 200 | 2007-2018 |
| Mercury | 6 Cyl 3.6265 Bore 3L Pro XS 225 | 2004-2018 |
| Mercury | 6 Cyl 3.6265 Bore 3L Pro XS 250 | 2006-2018 |
| Mercury | 6 Cyl 3L Carb Sea Pro 225 | 1995 |
Please confirm fitment using the OEM references, fitment guide and product images before ordering.
Share
