1
/
of
1
WSM
Top End Rebuild Kit - Sea-Doo 580 92-96 .5mm Over (1992-1996) | WSM 010-815-12
Top End Rebuild Kit - Sea-Doo 580 92-96 .5mm Over (1992-1996) | WSM 010-815-12
Regular price
$307.50 AUD
Regular price
Sale price
$307.50 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Service kit for selected Sea-Doo 580 models (1992–1996) — WSM 010-815K.
Product Details
| Brand | WSM |
|---|---|
| Part Number | 010-815K |
| Product Type | Jet Ski Parts > General Parts |
| Application | Sea-Doo |
| Size | .5mm Over |
| Position | Top |
Available Sizes
Choose standard or over-size bore: Standard Bore, .25mm Over, .25mm Over, .5mm Over, .5mm Over, .75mm Over, .75mm Over, 1.00mm Over, 1.00mm Over. Select the WSM SKU that matches your engine bore.
| Option | Bore | WSM SKU |
|---|---|---|
| Standard | 76.00 mm | 010-815K |
| Standard | 76.00 mm | 010-815PK |
| +0.25 mm | 76.25 mm | 010-815-04K |
| +0.25 mm | 76.25 mm | 010-815-04PK |
| +0.50 mm | 76.50 mm | 010-815-05K |
| +0.50 mm | 76.50 mm | 010-815-05PK |
| +0.75 mm | 76.75 mm | 010-815-06K |
| +0.75 mm | 76.75 mm | 010-815-06PK |
| +1.00 mm | 77.00 mm | 010-815-07K |
| +1.00 mm | 77.00 mm | 010-815-07PK |
Fitment
Fits selected Sea-Doo models — see table below.
Sea-Doo Personal Watercraft
| Model | Engine | Years |
|---|---|---|
| Explorer | 580 | 1993 |
| GTS | 580 | 1992–1996 |
| GTX | 580 | 1992–1993 |
| SPI | 580 | 1993–1996 |
| SPX | 580 | 1993 |
| SP | 580 | 1992–1996 |
| XP | 580 | 1992 |
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.
Share







