1
/
of
1
WSM
Voltage Regulator - Arctic Cat / Honda / Kawasaki / Polaris / Yamaha 150-1000 (2005-2025) OEM# 0824-072 | WSM 65-857
Voltage Regulator - Arctic Cat / Honda / Kawasaki / Polaris / Yamaha 150-1000 (2005-2025) OEM# 0824-072 | WSM 65-857
Regular price
$154.00 AUD
Regular price
Sale price
$154.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement voltage regulator for selected Arctic Cat / Honda / Kawasaki / Polaris / Yamaha 150-1000 models.
OEM Reference: 0824-072, 1D7-81960-00-00, 1D7-81960-01-00, 21066-0022, 21066-0714, 21066-0744, 21066-0749, 21066-0771
Product Details
| Brand | WSM |
| WSM Part Number | 65-857 |
| Product Type | Voltage Regulator |
| Application | Arctic Cat / Honda / Kawasaki / Polaris / Yamaha 150-1000 |
| OEM References | 0824-072, 1D7-81960-00-00, 1D7-81960-01-00, 21066-0022, 21066-0714, 21066-0744, 21066-0749, 21066-0771 |
Fitment
| Make | Model | Years |
|---|---|---|
| Arctic | Cat | 2024 |
| Arctic | Cat Mud Pro LTD 1000 | 2013 |
| Arctic | Cat Mud Pro LTD 700 | 2013 |
| Arctic | Cat Prowler 500 | 2014-2015 |
| Arctic | Cat Prowler 700 | 2013-2015 |
| Arctic | Cat TRV 700 | 2013 |
| Arctic | Cat Wildcat 1000 | 2012-2020 |
| Arctic | Cat Wildcat X 951 | 2013-2019 |
| Arctic | Cat Wildcat XX 1000 | 2018-2024 |
| Arctic | Cat Wildcat XX Black Hills 1000 | 2024 |
| Honda | Pioneer 4 700 | 2014-2025 |
| Honda | Pioneer 4 Deluxe 700 | 2017-2025 |
| Honda | Pioneer 520 | 2021-2025 |
| Honda | Pioneer 700 | 2014-2025 |
| Honda | Pioneer Deluxe 700 | 2017-2025 |
| Honda | TRX 680 | 2006-2022 |
| Honda | TRX FA 420 | 2014-2025 |
| Honda | TRX FA 520 | 2020-2025 |
| Honda | TRX FA 700 | 2024-2025 |
| Honda | TRX Foreman 4X4 FE/FM 500 | 2005-2019 |
| Honda | TRX Rubicon 4X4 500 | 2005-2019 |
| Honda | TRX Rubicon 4X4 Deluxe 500 | 2015-2019 |
| Honda | TRX-FM/FE 420 | 2015-2025 |
| Honda | TRX-FM/FE 520 | 2020-2025 |
| Honda | TRX-TM/TE 420 | 2015-2025 |
| Kawasaki | 2024 | |
| Kawasaki | Brute Force 750 | 2012-2025 |
| Kawasaki | Brute Force Camo 750 | 2019-2025 |
| Kawasaki | Brute Force LE 750 | 2024-2025 |
| Kawasaki | Mule Pro 1000 | 2016-2021 |
| Kawasaki | Mule Pro-DX 1000 | 2005-2019 |
| Kawasaki | Mule Pro-DX EPS 1000 | 2016-2021 |
| Kawasaki | Mule Pro-DX EPS LE 1000 | 2016-2019 |
| Kawasaki | Mule Pro-DXT 1000 | 2016-2025 |
| Kawasaki | Mule Pro-DXT EPS 1000 | 2016-2021 |
| Kawasaki | Mule Pro-DXT EPS LE 1000 | 2016-2019 |
| Kawasaki | Ridge HVAC 1000 | 2024-2025 |
| Kawasaki | Ridge LTD 1000 | 2024-2025 |
| Kawasaki | Ridge Ranch 1000 | 2024-2025 |
| Kawasaki | Ridge XR 1000 | 2025 |
| Kawasaki | Ridge XR Deluxe 1000 | 2025 |
| Kawasaki | Teryx 1000 | 2020-2025 |
| Kawasaki | Teryx 750 | 2012-2013 |
| Kawasaki | Teryx 800 | 2014-2024 |
| Kawasaki | Teryx ES 1000 | 2021-2024 |
| Kawasaki | Teryx LE 750 | 2012-2013 |
| Kawasaki | Teryx Lifted 1000 | 2025 |
| Kawasaki | Teryx Realtree 750 | 2012-2013 |
| Kawasaki | Teryx S LE 800 | 2022-2024 |
| Kawasaki | Teryx SE 1000 | 2021-2024 |
| Kawasaki | Teryx Trail 1000 | 2021-2025 |
| Kawasaki | Teryx4 800 | 2014-2025 |
| Kawasaki | Teryx4 ES 1000 | 2023-2024 |
| Kawasaki | Teryx4 ES SE 1000 | 2023-2024 |
| Kawasaki | Teryx4 LE 800 | 2014-2021 |
| Kawasaki | Teryx4 S LE 800 | 2024-2025 |
| Kawasaki | Teryx4 S SE 800 | 2022-2025 |
| Kawasaki | Teryx4 SE 1000 | 2023-2024 |
| Kawasaki | Teryx4 SE 800 | 2022-2023 |
| Pioneer | 500 | 2015-2023 |
| Polaris | RZR 4 800 | 2011-2014 |
| Polaris | RZR 570 | 2013-2016 |
| Polaris | RZR 800 | 2011-2014 |
| Polaris | RZR Pro XP 4 925 | 2020-2021 |
| Polaris | RZR Pro XP 925 | 2020 |
| Polaris | RZR S 800 | 2011-2014 |
| Polaris | RZR Turbo Pro XP 925 | 2020-2021 |
| Polaris | RZR Turbo S 925 | 2021 |
| Polaris | RZR XP Turbo 4 925 | 2018-2020 |
| Polaris | RZR XP Turbo 925 | 2018-2020 |
| Polaris | Ranger 1000 | 2019-2022 |
| Polaris | Ranger 4X4 800 | 2011 |
| Polaris | Ranger 570 | 2014-2015 |
| Polaris | Ranger 6X6 800 | 2011-2016 |
| Polaris | Ranger 800 | 2014 |
| Polaris | Ranger Crew 1000 | 2019-2022 |
| Polaris | Ranger Crew 570 | 2014-2015 |
| Polaris | Ranger Crew 800 | 2011-2014 |
| Polaris | Ranger Crew XP 1000 | 2015 |
| Polaris | Ranger EFI 800 | 2013-2014 |
| Polaris | Ranger ETX 325 | 2015 |
| Polaris | Ranger XP 1000 | 2020-2022 |
| Polaris | Ranger XP 800 | 2012 |
| Polaris | Sportsman Ace 150 | 2018-2021 |
| Teryx | LE 800 Teryx LE 800 | 2014-2023 |
| Yamaha | Grizzly 550 | 2009-2014 |
| Yamaha | Grizzly 700 | 2007-2018 |
| Yamaha | Grizzly Ducks 700 | 2007-2008 |
| Yamaha | Grizzly Hunter 550 | 2009-2013 |
| Yamaha | Grizzly Hunter 700 | 2007-2018 |
| Yamaha | Grizzly Hunting 550 | 2014 |
| Yamaha | Grizzly LE 700 | 2016-2018 |
| Yamaha | Grizzly Outdoorsman 700 | 2007 |
| Yamaha | Grizzly SE 700 | 2007-2018 |
| Yamaha | Kodiak 450 | 2018-2019 |
| Yamaha | Kodiak 700 | 2016-2019 |
Please confirm fitment using the OEM references, fitment guide and product images before ordering.
Share
