1
/
of
1
Protorque
Starter Drive Johnson / Evinrude / Mercury / Mariner - 80 - 300 Hp - 8 Tooth OEM# 0387683 SKU PH175
Starter Drive Johnson / Evinrude / Mercury / Mariner - 80 - 300 Hp - 8 Tooth OEM# 0387683 SKU PH175
Regular price
$48.25 AUD
Regular price
Sale price
$48.25 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Low Stock. We might need to transfer this product from one of our other warehouses. It could be 3-10 Days before we can dispatch this product.
Replacement starter motor for selected Evinrude, Mariner, Mercury 80 / 100 / 115 models (1976–2006) — WSM PH175-0007.
Product Details
| Brand | Protorque |
|---|---|
| Part Number | PH175-0007 |
| Product Type | Propeller |
| Application | Mercury |
Fitment
Fits selected Evinrude / Mariner / Mercury models — see table below.
Evinrude
| Model | Engine | Years |
|---|---|---|
| 6 Cyl 3.500 Bore Cross Flow | 150 | 1978–1991 |
| 6 Cyl 3.500 Bore Cross Flow | 155 | 1984–1992 |
| 6 Cyl 3.500 Bore Cross Flow | 185 | 1984–1985 |
| 6 Cyl 3.500 Bore Cross Flow | 200 | 1976–1983 |
| 6 Cyl 3.500 Small Bore Cross Flow | 175 | 1977–1985 |
| 6 Cyl 3.500 Small Bore Cross Flow | 235 | 1978–1979 |
| 6 Cyl 3.600 Bore 60 Degree Carb | 150 | 1991 |
| 6 Cyl 3.600 Bore 60 Degree Carb | 175 | 1991 |
| 6 Cyl 3.625 Big Bore Cross Flow | 175 | 1986–1991 |
| 6 Cyl 3.625 Bore Cross Flow | 235 | 1980–1985 |
Mariner
| Model | Engine | Years |
|---|---|---|
| ALL Mariner ALL Mercury 4 Cyl 3.500 Bore Looper | 100 | 1999–2000 |
Mercury
| Model | Engine | Years |
|---|---|---|
| 4 Cyl 3.500 Bore Looper | 100 | 1999–2000 |
| 4 Cyl 3.500 Bore Looper | 115 | 1999–2006 |
| 4 Cyl 3.500 Bore Looper | 125 | 1999–2006 |
| 4 Cyl Jet | 80 | 1999–2005 |
| 6 Cyl 3.125 Bore 2L | 150 | 2000–2005 |
| 6 Cyl 3.501 Bore 2.5L EFI | 150 | 2000–2004 |
| 6 Cyl 3.501 Bore 2.5L EFI | 175 | 2000–2004 |
| 6 Cyl 3.501 Bore 2.5L EFI | 200 | 2000–2004 |
| 6 Cyl 3.501 Bore 2.5L Jet | 140 | 2001–2005 |
| 6 Cyl 3.501 Bore 2.5L Sport Jet | 175 | 2000–2005 |
| 6 Cyl 3.501 Bore 2.5L Sport Jet | 210 | 2000–2005 |
| 6 Cyl 3.501 Bore 2.5L Sport Jet | 240 | 2000–2002 |
| 6 Cyl 3.501 Bore 2.5L | 135 | 2000 |
| 6 Cyl 3.501 Bore 2.5L | 200 | 2000–2005 |
| 6 Cyl 3.625 Bore 3L EFI | 225 | 1999–2001 |
| 6 Cyl 3.625 Bore 3L EFI | 250 | 1999–2001 |
| 6 Cyl 3.625 Bore 3L Pro Max | 300 | 1998–2001 |
| 6 Cyl 3.625 Bore 3L | 225 | 1999–2001 |
| 6 Cyl 3.6265 Bore 3L Optimax | 225 | 1999–2001 |
| 6 Cyl 3L Carb Sea Pro | 225 | 1999–2001 |
Notes
- 8 Teeth Details: 8 Tooth 1 Piece Starter Drive
Fitment confirmation: Please confirm suitability using the OEM references, fitment guide and product images before ordering.
Share







